Spring 2003 Course ScheduleSpanishIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
37 | 34 | 3 | SPAN 101 | 01 | 21494 | Beginning Spanish I | 4.0 | MTWR | 8:00A - 8:50A | 45 A125 | Esquibel E | 01-27-03 | 05-22-03 | ||||
|
30 | 19 | 11 | SPAN 101 | 02 | 21495 | Beginning Spanish I | 4.0 | MW | 8:00A - 8:50A | 47 104 | Strolle M | 01-27-03 | 05-22-03 | ||||
|
& | F | 8:00A - 9:50A | 47 104 | 01-27-03 | 05-22-03 | ||||||||||||
|
30 | 21 | 9 | SPAN 101 | 03 | 21496 | Beginning Spanish I | 4.0 | MW | 9:00A - 9:50A | 47 104 | Strolle M | 01-27-03 | 05-22-03 | ||||
|
& | F | 10:00A - 11:50A | 47 104 | 01-27-03 | 05-22-03 | ||||||||||||
|
38 | 34 | 4 | SPAN 101 | 04 | 21497 | Beginning Spanish I | 4.0 | TR | 12:00P - 12:50P | 45 105 | Esquibel E | 01-27-03 | 05-22-03 | ||||
|
& | F | 12:00P - 1:50P | 45 105 | 01-27-03 | 05-22-03 | ||||||||||||
|
31 | 31 | 0 | SPAN 101 | 05 | 21540 | Beginning Spanish I | 4.0 | MW | 8:00P - 9:50P | 45 103 | Kattan-Zablah J | 01-27-03 | 05-22-03 | ||||
|
30 | 27 | 3 | SPAN 102 | 01 | 21498 | Beginning Spanish II | 4.0 | MTWR | 8:00A - 8:50A | 49 118 | Loewensen F | 01-27-03 | 05-22-03 | ||||
|
30 | 26 | 4 | SPAN 102 | 02 | 21499 | Beginning Spanish II | 4.0 | MTWR | 9:00A - 9:50A | 49 118 | Toro B | 01-27-03 | 05-22-03 | ||||
|
30 | 26 | 4 | SPAN 102 | 03 | 21500 | Beginning Spanish II | 4.0 | TR | 10:00A - 11:50A | 46 A102 | Loewensen F | 01-27-03 | 05-22-03 | ||||
|
33 | 31 | 2 | SPAN 102 | 04 | 21501 | Beginning Spanish II | 4.0 | MTWR | 2:00P - 2:50P | 49 118 | Vidal de Moreno R | 01-27-03 | 05-22-03 | ||||
|
30 | 30 | 0 | SPAN 102 | 05 | 21502 | Beginning Spanish II | 4.0 | MTWR | 3:00P - 3:50P | 49 118 | Esquibel E | 01-27-03 | 05-22-03 | ||||
|
30 | 26 | 4 | SPAN 102 | 06 | 21541 | Beginning Spanish II | 4.0 | TR | 8:00P - 9:50P | 18 120 | Jurado A | 01-27-03 | 05-22-03 | ||||
|
30 | 26 | 4 | SPAN 102 | 07 | 21608 | Beginning Spanish II | 4.0 | MW | 6:00P - 7:50P | 49 118 | Strolle M | 01-27-03 | 05-22-03 | ||||
|
30 | 23 | 7 | SPAN 201 | 01 | 21503 | Intermediate Spanish I | 4.0 | MW | 10:00A - 11:50A | 47 104 | Toro B | 01-27-03 | 05-22-03 | ||||
|
34 | 36 | -2 | SPAN 201 | 02 | 21504 | Intermediate Spanish I | 4.0 | TR | 6:00P - 7:50P | 49 118 | Moos E | 01-27-03 | 05-22-03 | ||||
|
30 | 27 | 3 | SPAN 201 | 03 | 21505 | Intermediate Spanish I | 4.0 | TR | 12:00P - 1:50P | 49 118 | Toro B | 01-27-03 | 05-22-03 | ||||
|
33 | 30 | 3 | SPAN 201 | 04 | 21506 | Intermediate Spanish I | 4.0 | MW | 4:00P - 5:50P | 46 A102 | Strolle J | 01-27-03 | 05-22-03 | ||||
|
18 | 14 | 4 | SPAN 201 | 05 | 22348 | IN | Intermediate Spanish I-On-Line | 4.0 | Arr | ONLINE | Loewensen F | 01-27-03 | 05-22-03 | ||||
|
36 | 36 | 0 | SPAN 202 | 01 | 21507 | Intermediate Spanish II | 4.0 | MW | 4:00P - 5:50P | 49 118 | Vidal de Moreno R | 01-27-03 | 05-22-03 | ||||
|
34 | 30 | 4 | SPAN 202 | 02 | 21508 | Intermediate Spanish II | 4.0 | TR | 4:00P - 5:50P | 46 A101 | Vidal de Moreno R | 01-27-03 | 05-22-03 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
30 | 25 | 5 | SPAN 202 | 03 | 22345 | Intermediate Spanish II | 4.0 | MW | 10:00A - 11:50A | 49 118 | Cortes J | 01-27-03 | 05-22-03 | ||||
|
5 | 1 | 4 | SPAN 297 | 01 | 22601 | IA | Independent Study | 4.0 | Arr | Arr | Urioste D | 01-27-03 | 05-22-03 | ||||
|
25 | 25 | 0 | SPAN 303 | 01 | 22360 | IN | Adv Spanish Grammar-On Line | 4.0 | Arr | ONLINE | Gomez R | 01-27-03 | 05-22-03 | ||||
|
30 | 29 | 1 | SPAN 305 | 01 | 22386 | Span.for Professions | 4.0 | TR | 10:00A - 11:50A | 49 118 | Gomez R | 01-27-03 | 05-22-03 | ||||
|
30 | 0 | 30 | SPAN 306 | 01 | CANC | Cultur/Civ Span Ltn Amer | 4.0 | Arr | Staff | ||||||||
|
20 | 15 | 5 | SPAN 308 | 01 | 22361 | IN | Hist/Cultr Aztlan:SE/US-OnLine | 4.0 | Arr | ONLINE | Andrade A | 01-27-03 | 05-22-03 | ||||
|
36 | 20 | 16 | SPAN 321 | 01 | 22523 | Masterpieces of Hispanic Lit. | 4.0 | TR | 4:00P - 5:50P | 49 118 | Casado-Fuente O | 01-27-03 | 05-22-03 | ||||
|
36 | 29 | 7 | SPAN 370 | 01 | 21609 | The Chicano Community | 4.0 | F | 8:00A - 11:50A | 49 118 | Tabera P | 01-27-03 | 05-22-03 | ||||
|
5 | 3 | 2 | SPAN 397 | 01 | 22600 | IA | Independent Study | 4.0 | Arr | Arr | Urioste D | 01-27-03 | 05-22-03 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
