Spring 2003 Course ScheduleMathematicsIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
65 | 8 | 57 | MATH 098 | 01 | 21660 | Mathematics Review I | 4.0 | MW | 8:00A - 9:50A | 82 D115 | Ramos V | 01-27-03 | 05-22-03 | ||||
|
0 | 0 | 0 | MATH 098 | 02 | CANC | Mathematics Review I | 4.0 | Arr | Staff | ||||||||
|
65 | 27 | 38 | MATH 098 | 03 | 21662 | Mathematics Review I | 4.0 | MW | 2:00P - 3:50P | 82 D115 | Ramos V | 01-27-03 | 05-22-03 | ||||
|
0 | 0 | 0 | MATH 098 | 04 | CANC | Mathematics Review I | 4.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | MATH 098 | 05 | CANC | Mathematics Review I | 4.0 | Arr | Staff | ||||||||
|
65 | 23 | 42 | MATH 098 | 06 | 21671 | Mathematics Review I | 4.0 | TR | 4:00P - 5:50P | 82 D115 | May T | 01-27-03 | 05-22-03 | ||||
|
0 | 0 | 0 | MATH 098 | 07 | CANC | Mathematics Review I | 4.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | MATH 098 | 08 | CANC | Mathematics Review I | 4.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | MATH 099 | 01 | CANC | Mathematics Review II | 4.0 | Arr | Staff | ||||||||
|
65 | 51 | 14 | MATH 099 | 02 | 21615 | Mathematics Review II | 4.0 | TR | 8:00A - 9:50A | 82 D115 | May T | 01-27-03 | 05-22-03 | ||||
|
0 | 0 | 0 | MATH 099 | 03 | CANC | Mathematics Review II | 4.0 | Arr | Staff | ||||||||
|
65 | 60 | 5 | MATH 099 | 04 | 21617 | Mathematics Review II | 4.0 | TR | 2:00P - 3:50P | 82 D115 | May T | 01-27-03 | 05-22-03 | ||||
|
70 | 68 | 2 | MATH 099 | 05 | 21618 | Mathematics Review II | 4.0 | MW | 4:00P - 5:50P | 82 D115 | Ramos V | 01-27-03 | 05-22-03 | ||||
|
0 | 0 | 0 | MATH 099 | 06 | CANC | Mathematics Review II | 4.0 | Arr | Staff | ||||||||
|
65 | 55 | 10 | MATH 099 | 07 | 22048 | Mathematics Review II | 4.0 | TR | 12:00P - 1:50P | 82 D115 | Ogilvie D | 01-27-03 | 05-22-03 | ||||
|
60 | 19 | 41 | MATH 099 | 08 | 22326 | Mathematics Review II | 4.0 | MW | 8:00P - 9:50P | 82 D115 | Pierce D | 01-27-03 | 05-22-03 | ||||
|
60 | 49 | 11 | 2 | MATH 100 | 01 | 21454 | Quantitative Literacy | 4.0 | MW | 10:00A - 11:50A | 82 D115 | Nickles D | 01-27-03 | 05-22-03 | |||
|
62 | 58 | 4 | 2 | MATH 100 | 02 | 21455 | Quantitative Literacy | 4.0 | TR | 10:00A - 11:50A | 82 D115 | Nickles D | 01-27-03 | 05-22-03 | |||
|
29 | 25 | 4 | 2 | MATH 110 | 01 | 21610 | Mathematics for Business | 4.0 | MW | 2:00P - 3:50P | 82 B115 | O'Shea L | 01-27-03 | 05-22-03 | |||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
29 | 25 | 4 | 2 | MATH 110 | 02 | 22158 | Mathematics for Business | 4.0 | TR | 6:00P - 7:50P | 82 B115 | O'Shea L | 01-27-03 | 05-22-03 | |||
|
29 | 27 | 2 | 2 | MATH 110 | 03 | 22522 | Mathematics for Business | 4.0 | MW | 4:00P - 5:50P | 82 B115 | O'Shea L | 01-27-03 | 05-22-03 | |||
|
40 | 30 | 10 | 2 | MATH 130 | 01 | 21874 | Precalculus | 4.0 | MW | 8:00A - 9:50A | 45 105 | Fischer V | 01-27-03 | 05-22-03 | |||
|
36 | 26 | 10 | 2 | MATH 130 | 02 | 21456 | Precalculus | 4.0 | TR | 10:00A - 11:50A | 45 A127 | Fischer V | 01-27-03 | 05-22-03 | |||
|
30 | 22 | 8 | 2 | MATH 130 | 03 | 21873 | Precalculus | 4.0 | MW | 8:00A - 9:50A | 82 B116 | Ogilvie D | 01-27-03 | 05-22-03 | |||
|
40 | 24 | 16 | 2 | MATH 130 | 04 | 22323 | Precalculus | 4.0 | MW | 4:00P - 5:50P | 45 105 | Fischer V | 01-27-03 | 05-22-03 | |||
|
75 | 39 | 36 | 1, 2 | MATH 150 | 01 | 21878 | Calculus I | 3.0 | MW | 8:30A - 9:50A | 98 120 | Rathouz M | 01-27-03 | 05-22-03 | |||
|
25 | 20 | 5 | 1 | MATH 150L | 01 | 21893 | Calculus I Laboratory | 1.0 | R | 12:00P - 1:50P | 46 102 | Rathouz M | 01-27-03 | 05-22-03 | |||
|
60 | 19 | 41 | 1 | MATH 150L | 02 | 22100 | Calculus I Laboratory | 1.0 | F | 12:00P - 1:50P | 82 D115 | Rathouz M | 01-27-03 | 05-22-03 | |||
|
50 | 29 | 21 | 1, 2 | MATH 151 | 01 | 21457 | Calculus II | 3.0 | TR | 2:00P - 3:50P | 98 120 | Pierce D | 01-27-03 | 05-21-03 | |||
|
& | R | 2:00P - 3:50P | 45 104 | 05-22-03 | 05-22-03 | ||||||||||||
|
60 | 15 | 45 | 1 | MATH 151L | 01 | 22101 | Calculus II Lab | 1.0 | F | 9:00A - 10:50A | 82 D115 | Pierce D | 01-27-03 | 05-22-03 | |||
|
25 | 14 | 11 | 1 | MATH 151L | 02 | 22102 | Calculus II Lab | 1.0 | R | 10:00A - 11:50A | 82 B115 | Pierce D | 01-27-03 | 05-22-03 | |||
|
27 | 9 | 18 | 2 | MATH 170 | 01 | 21458 | Discrete Mathematics | 4.0 | TR | 10:00A - 11:50A | 17 168 | Ogilvie D | 01-27-03 | 05-22-03 | |||
|
30 | 17 | 13 | 2 | MATH 170 | 02 | 21459 | Discrete Mathematics | 4.0 | TR | 12:00P - 1:50P | 45 104 | Weber E | 01-27-03 | 05-22-03 | |||
|
30 | 23 | 7 | 2 | MATH 170 | 03 | 21666 | Discrete Mathematics | 4.0 | TR | 2:00P - 3:50P | 82 B116 | Weber E | 01-27-03 | 05-22-03 | |||
|
25 | 11 | 14 | 2 | MATH 305 | 01 | 22159 | Modern Geometry | 4.0 | MW | 6:00P - 7:50P | 46 A102 | Mitchell J | 01-27-03 | 05-22-03 | |||
|
20 | 17 | 3 | 2 | MATH 306 | 01 | 22160 | Logic and Foundations | 4.0 | TR | 6:00P - 7:50P | 18 131 | Lind R | 01-27-03 | 05-22-03 | |||
|
30 | 26 | 4 | 2 | MATH 308 | 01 | 21460 | Elementary Math from Adv View | 4.0 | MW | 2:00P - 3:50P | 45 103 | Nickles D | 01-27-03 | 05-22-03 | |||
|
30 | 24 | 6 | 2 | MATH 308 | 02 | 21461 | Elementary Math from Adv View | 4.0 | MW | 10:00A - 11:50A | 45 103 | Rathouz M | 01-27-03 | 05-22-03 | |||
|
30 | 26 | 4 | 2 | MATH 308 | 03 | 21462 | Elementary Math from Adv View | 4.0 | T | 6:00P - 6:50P | 45 102 | McCann S | 01-27-03 | 05-22-03 | |||
|
& | R | 6:00P - 7:50P | 45 103 | 01-27-03 | 05-22-03 | ||||||||||||
|
& | T | 7:00P - 7:50P | 45 103 | 01-27-03 | 05-22-03 | ||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
0 | 0 | 0 | 2 | MATH 308 | 04 | CANC | IN | Elem Math Adv Vwpt A (On-line) | 4.0 | Arr | Staff | ||||||
|
35 | 32 | 3 | 2 | MATH 309 | 01 | 21463 | Elementary Math from Adv View | 4.0 | TR | 10:00A - 11:50A | 45 103 | Lieberman J | 01-27-03 | 05-22-03 | |||
|
35 | 30 | 5 | 2 | MATH 309 | 02 | 21464 | Elementary Math from Adv View | 4.0 | TR | 2:00P - 3:50P | 45 103 | Lieberman J | 01-27-03 | 05-22-03 | |||
|
35 | 32 | 3 | 2 | MATH 309 | 03 | 21611 | Elementary Math from Adv View | 4.0 | MW | 6:00P - 7:50P | 45 105 | Luna L | 01-27-03 | 05-22-03 | |||
|
25 | 0 | 25 | 2 | MATH 309 | 04 | CANC | IN | Elem Math Adv View (on-line) | 4.0 | Arr | Staff | ||||||
|
25 | 20 | 5 | 2 | MATH 320 | 01 | 22161 | Probability and Statistics | 4.0 | TR | 2:00P - 3:50P | 46 A102 | Hu H | 01-27-03 | 05-22-03 | |||
|
0 | 0 | 0 | MATH 323 | 01 | CANC | Hist. Devel. Theory Numbers | 4.0 | Arr | Staff | ||||||||
|
24 | 12 | 12 | 2 | MATH 330 | 01 | 22560 | Linear Algebra | 4.0 | MW | 10:00A - 11:50A | 18 120 | Hu H | 01-27-03 | 05-22-03 | |||
|
0 | 0 | 0 | 2 | MATH 340 | 01 | CANC | Differential Equations | 4.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | 1 | MATH 362LS | 01 | CANC | Math Service Learning Lab | 0.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | 1 | MATH 362LS | 02 | CANC | Math Service Learning Lab | 0.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | 1 | MATH 362S | 01 | CANC | Mathematics Service Learning | 2.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | 2 | MATH 370 | 01 | CANC | Logic and Computation | 4.0 | Arr | Staff | |||||||
|
10 | 0 | 10 | 1 | MATH 397 | 04 | CANC | Independent Study | 4.0 | Arr | Staff | |||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
