Spring 2002 Course ScheduleTeledramatic Arts & TechnologyIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
40 | 39 | 1 | TAT 222 | 01 | 20666 | Animation for the TV Generat'n | 4.0 | W | 6:00P - 9:50P | 30 100 | Davis K | 01-28-02 | 05-23-02 | ||||
|
80 | 55 | 25 | TAT 231 | 01 | 20667 | Movie Mania | 4.0 | T | 6:00P - 9:50P | 98 120 | Martinez-Galarce M | 01-28-02 | 05-23-02 | ||||
|
40 | 40 | 0 | TAT 300 | 01 | 20777 | Major ProSeminar/Ethics | 4.0 | TR | 8:00A - 9:50A | 45 105 | Davis K | 01-28-02 | 05-23-02 | ||||
|
24 | 23 | 1 | TAT 302 | 01 | 20589 | Fund. of Film/Video Editing | 4.0 | M | 8:00A - 11:50A | 47 102 | Morrison R | 01-28-02 | 05-23-02 | ||||
|
20 | 6 | 14 | TAT 321 | 01 | 20748 | New Media Production | 4.0 | TR | 8:00A - 9:50A | 47 102 | Riel M | 01-28-02 | 05-23-02 | ||||
|
0 | 0 | 0 | TAT 322 | 01 | CANC | Performance and Technology | 4.0 | Arr | Staff | ||||||||
|
37 | 35 | 2 | TAT 330 | 01 | 20462 | Intro. to Storytelling | 4.0 | MW | 10:00A - 11:50A | 15 122 | Edwards S | 01-28-02 | 05-23-02 | ||||
|
35 | 28 | 7 | TAT 330 | 02 | 21349 | Intro. to Storytelling | 4.0 | F | 12:00P - 3:50P | 45 105 | Martinez-Galarce M | 01-28-02 | 05-23-02 | ||||
|
30 | 29 | 1 | TAT 332S | 01 | 20446 | TAT for Teaching | 4.0 | MW | 4:00P - 5:50P | 45 A127 | Edwards S | 01-28-02 | 05-23-02 | ||||
|
80 | 31 | 49 | TAT 334 | 01 | 20463 | Intro. to Teledramatic Arts | 4.0 | F | 2:00P - 5:50P | 98 120 | Morrison R | 01-28-02 | 05-21-02 | ||||
|
& | Shephard W | ||||||||||||||||
|
45 | 24 | 21 | TAT 336 | 01 | 20456 | World Film History II | 4.0 | F | 8:00A - 11:50A | 30 100 | Schulz I | 01-28-02 | 05-23-02 | ||||
|
35 | 23 | 12 | TAT 337 | 01 | 20453 | Intro. to Video/TV Production | 4.0 | F | 10:00A - 1:50P | 45 A127 | Levinson S | 01-28-02 | 05-23-02 | ||||
|
25 | 24 | 1 | TAT 337 | 02 | 21350 | Intro. to Video/TV Production | 4.0 | T | 10:00A - 1:50P | 27 119 | Souza G | 01-28-02 | 05-23-02 | ||||
|
15 | 18 | -3 | TAT 339 | 01 | 20450 | Advanced Video Production | 4.0 | R | 10:00A - 1:50P | 27 119 | Rodriguez J | 01-28-02 | 05-23-02 | ||||
|
20 | 20 | 0 | TAT 340 | 01 | 21221 | Script Writing | 4.0 | R | 6:00P - 9:50P | 17 168 | Schulz I | 01-28-02 | 05-23-02 | ||||
|
30 | 25 | 5 | TAT 350 | 01 | 20459 | World Theater History | 4.0 | TR | 12:00P - 1:50P | 47 104 | Albertson S | 01-28-02 | 05-23-02 | ||||
|
30 | 26 | 4 | TAT 355 | 01 | 20457 | The Actor's Process | 4.0 | TR | 8:00A - 9:50A | 84 F120 | Albertson S | 01-28-02 | 05-23-02 | ||||
|
18 | 17 | 1 | TAT 361 | 01 | 20452 | Intro. to Non-Linear Editing | 4.0 | M | 2:00P - 5:50P | 27 108 | Morrison R | 01-28-02 | 05-23-02 | ||||
|
20 | 10 | 10 | TAT 375 | 01 | 20458 | Advanced Film Production | 4.0 | T | 12:00P - 3:50P | 17 168 | Manning C | 01-28-02 | 05-23-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
10 | 7 | 3 | TAT 380 | 01 | 21219 | IN | TAT Creative Lab | 4.0 | TR | 4:00P - 5:50P | 27 108 | Riel M | 01-28-02 | 05-23-02 | |||
|
30 | 12 | 18 | TAT 388 | 01 | 20752 | Adv Radio Prod & Net Stream | 4.0 | WF | 4:00P - 5:50P | 47 104 | Levinson S | 01-28-02 | 05-23-02 | ||||
|
32 | 10 | 22 | TAT 391 | 01 | 20448 | Intro. to Tech. Theater Prod. | 4.0 | F | 6:00P - 9:50P | 47 104 | Martinez-Galarce M | 01-28-02 | 05-23-02 | ||||
|
& | 01-28-02 | 05-23-02 | |||||||||||||||
|
40 | 30 | 10 | TAT 392 | 01 | 20644 | IN | Advanced Theater Prod.-Acting | 4.0 | W | 2:00P - 3:50P | 84 F120 | Edwards S | 01-28-02 | 04-17-02 | |||
|
& | M | 6:00P - 9:50P | 84 F120 | 01-28-02 | 04-17-02 | ||||||||||||
|
& | Arr | 01-28-02 | 05-23-02 | ||||||||||||||
|
20 | 10 | 10 | TAT 395 | 01 | 21317 | Special Topics-TAT Techniques | 2.0 | Arr | Arr | Manning C | 01-28-02 | 05-23-02 | |||||
|
2 | 3 | -1 | TAT 397 | 01 | 20340 | IN | IndepStudy: Adv Radio Prod | 4.0 | Arr | Arr | Levinson S | 01-28-02 | 05-23-02 | ||||
|
1 | 1 | 0 | TAT 397 | 02 | 20341 | IN | IndepStudy: Adv. ScriptWriting | 4.0 | Arr | Arr | Davis K | 01-28-02 | 05-23-02 | ||||
|
1 | 1 | 0 | TAT 397 | 03 | 21351 | Indep.Study: Directing | 1.0 | Arr | Arr | Shephard W | 01-28-02 | 05-23-02 | |||||
|
1 | 1 | 0 | TAT 397 | 04 | 21368 | IN | IndepStudy: Radio Internship | 4.0 | Arr | Arr | Levinson S | 01-28-02 | 05-23-02 | ||||
|
1 | 1 | 0 | TAT 397 | 05 | 21383 | IN | IndepStudy: Adv Studio Pro | 4.0 | Arr | Arr | Manning C | 01-28-02 | 05-23-02 | ||||
|
1 | 1 | 0 | TAT 397 | 06 | 21384 | IndepStudy Adv Studio Prod. | 2.0 | Arr | Arr | Levinson S | 01-28-02 | 05-23-02 | |||||
|
1 | 1 | 0 | TAT 397 | 07 | 21390 | IndepStudies Adv Short Narrati | 2.0 | Arr | Arr | Manning C | 01-28-02 | 05-23-02 | |||||
|
2 | 2 | 0 | TAT 397 | 08 | 21391 | IndepStudies Editing | 2.0 | Arr | Arr | Carpenter C | 01-28-02 | 05-23-02 | |||||
|
1 | 1 | 0 | TAT 397 | 09 | 21392 | IndepStudies Non-Linear edit | 4.0 | Arr | Arr | Levinson S | 01-28-02 | 05-23-02 | |||||
|
1 | 1 | 0 | TAT 397 | 10 | 21393 | IndepStudies gender equal. | 1.0 | Arr | Arr | Manning C | 01-28-02 | 05-23-02 | |||||
|
1 | 0 | 1 | TAT 397 | 11 | CANC | Indep Studies doc film prod | 1.0 | Arr | Staff | ||||||||
|
20 | 3 | 17 | TAT 398 | 01 | 20753 | Film Fest: Art of Producing | 4.0 | Arr | Arr | Esparza P | 01-28-02 | 05-23-02 | |||||
|
30 | 26 | 4 | TAT 399S | 01 | 20754 | TAT in the Community | 4.0 | MW | 6:00P - 7:50P | 45 103 | Levinson S | 01-28-02 | 05-23-02 | ||||
|
15 | 3 | 12 | TAT 455 | 01 | 20755 | Advanced Acting | 4.0 | MR | 2:00P - 3:50P | 84 F120 | Shephard W | 01-28-02 | 05-23-02 | ||||
|
18 | 19 | -1 | TAT 461 | 01 | 20568 | Advanced Non-Linear Editing | 4.0 | F | 8:00A - 11:50A | 27 108 | Morrison R | 01-28-02 | 05-23-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
15 | 13 | 2 | TAT 490 | 01 | 21220 | Capstone Preprd. & Portf. Dev. | 4.0 | W | 2:00P - 5:50P | 27 108 | Davis K | 01-28-02 | 05-23-02 | ||||
|
15 | 20 | -5 | TAT 491 | 01 | 20454 | Capstone Completion & Assess. | 4.0 | W | 8:00A - 11:50A | 45 102 | Manning C | 01-28-02 | 05-23-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
