Spring 2002 Course ScheduleMoss Landing Marine LabIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | 0 | 8 | 11 | MLML 405 | 01 | CANC | MLML 105:Marine Sci Divng | 3.0 | Arr | Staff | |||||||
|
5 | 1 | 4 | MLML 480 | 01 | 21098 | MLML 180:Indep Study | 1.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | |||||
|
5 | 0 | 5 | MLML 480 | 03 | CANC | MLML 180:Indep Study | 3.0 | Arr | Staff | ||||||||
|
5 | 0 | 5 | MLML 480 | 04 | CANC | MLML 180:Indep Study | 4.0 | Arr | Staff | ||||||||
|
16 | 7 | 9 | 11 | MLML 513 | 01 | 20270 | MLML 113:Marine Ichthylogy | 4.0 | T | 8:00A - 5:00P | Off-Campus | Cailliet G | 01-28-02 | 05-23-02 | |||
|
16 | 0 | 16 | MLML 524 | 01 | CANC | IN | MLML 124:Mar Invert Zoo I | 4.0 | Arr | Staff | |||||||
|
16 | 3 | 13 | MLML 524 | 02 | 21290 | MLML 124:Mar Invert Zoo I | 4.0 | R | 9:00A - 4:00P | Off-Campus | Geller J | 01-28-02 | 05-23-02 | ||||
|
16 | 0 | 16 | MLML 525 | 01 | CANC | IN | MLML125:Mar Invert Zoo II | 3.0 | Arr | Staff | |||||||
|
16 | 0 | 16 | 01,11 | MLML 543 | 01 | CANC | IN | MLML 143:Chem Oceanograph | 4.0 | Arr | Staff | ||||||
|
16 | 7 | 9 | 01, 11 | MLML 544 | 01 | 20273 | MLML 144: Biological Ocean | 4.0 | W | 8:00A - 5:00P | Off-Campus | Welschmeyer N | 01-28-02 | 05-23-02 | |||
|
16 | 0 | 16 | MLML 601 | 01 | CANC | MLML 201:Library Research Meth | 1.0 | Arr | Staff | ||||||||
|
16 | 6 | 10 | MLML 604 | 01 | 21102 | MLML 204:Exper & Sampl Design | 4.0 | W | 10:00A - 2:00P | Off-Campus | Foster M | 01-28-02 | 05-23-02 | ||||
|
& | Harvey J | ||||||||||||||||
|
16 | 4 | 12 | MLML 633 | 01 | 21273 | MLML 233:Adv Marine Ecol w/lab | 4.0 | T | 8:00A - 5:00P | Off-Campus | Foster M | 01-28-02 | 05-23-02 | ||||
|
16 | 1 | 15 | MLML 662 | 01 | 21103 | MLML 262:Satellite Ocean w/lab | 4.0 | T | 9:00A - 5:00P | Off-Campus | Broenkow W | 01-28-02 | 05-23-02 | ||||
|
16 | 4 | 12 | MLML 671 | 01 | 21104 | MLML 271:Population Bio w/lab | 3.0 | R | 9:00A - 3:00P | Off-Campus | Cailliet G | 01-28-02 | 05-23-02 | ||||
|
16 | 0 | 16 | MLML 672 | 01 | CANC | IN | MLML 272:Subtidal Ecology | 4.0 | Arr | Staff | |||||||
|
16 | 3 | 13 | 03,11 | MLML 674 | 01 | 20274 | MLML 274:AdvTop Ocn:Flui/Seeps | 3.0 | F | 9:00A - 5:00P | Off-Campus | Greene H | 01-28-02 | 05-23-02 | |||
|
16 | 2 | 14 | MLML 674 | 02 | 21159 | MLML 274: AdvTop:Habitat Map | 4.0 | R | 8:00A - 5:00P | Off-Campus | Greene H | 01-28-02 | 05-23-02 | ||||
|
16 | 3 | 13 | MLML 680 | 01 | 21106 | MLML 280:Scientific Writing | 3.0 | M | 1:00P - 3:00P | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
16 | 4 | 12 | MLML 685 | 01 | 20595 | MLML 285:GrdSem MarBio/Isotope | 2.0 | T | 9:00A - 12:00P | Off-Campus | Burton R | 01-28-02 | 05-23-02 | ||||
|
16 | 0 | 16 | MLML 685 | 02 | CANC | MLML 285:GrdSem MarBio/Teach | 2.0 | Arr | Staff | ||||||||
|
20 | 5 | 15 | 11 | MLML 698 | 01 | 20276 | MLML 298:Research Mar Sci | 1.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | ||||
|
20 | 4 | 16 | 11 | MLML 698 | 02 | 20277 | MLML 298:Research Mar Sci | 2.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | ||||
|
20 | 1 | 19 | MLML 698 | 03 | 21165 | MLML 298:Research Mar Sci | 3.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | |||||
|
20 | 3 | 17 | 03,11 | MLML 698 | 04 | 20278 | MLML 298:Research Mar Sci | 4.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | ||||
|
20 | 2 | 18 | 11 | MLML 699 | 01 | 20279 | MLML 299:Masters Thesis | 1.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | ||||
|
20 | 1 | 19 | MLML 699 | 02 | 20660 | MLML 299:Masters Thesis | 2.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | |||||
|
20 | 0 | 20 | MLML 699 | 03 | 21108 | MLML 299:Masters Thesis | 3.0 | Arr | Off-Campus | Staff | 01-28-02 | 05-23-02 | |||||
|
20 | 3 | 17 | 11 | MLML 699 | 04 | 20280 | MLML 299:Masters Thesis | 4.0 | Arr | Off-Campus | Harvey J | 01-28-02 | 05-23-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
