CSU Monterey Bay

Spring 2002 Course Schedule

Mathematics

If a section is marked for registration, please check with Admissions and Records for any last minute changes.
See the printed Course Schedule for more information.
For ARR (to be arranged) classes, contact the institute for time and location.
HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update.

Scheduling data last updated: June 29, 2002 10:13 am

Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Appr*: IN = Course requires instructor consent. IA = Course requires institute advisor consent.

MATH course descriptions

Code:
changed
cancelled
new
special term
(see date columns on right)
Special Fees = lab fee or additional material fee or unique course fee
(see fee columns on right)
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
60 34 26 MATH 098 01 20571 Mathematics Review I 4.0 MW 8:00A - 9:50A 82 D115 Ramos V 01-28-02 05-23-02
60 48 12 MATH 098 06 20582 Mathematics Review I 4.0 TR 4:00P - 5:50P 82 D115 O'Shea L 01-28-02 05-23-02
63 56 7 MATH 099 02 20495 Mathematics Review II 4.0 TR 8:00A - 9:50A 82 D115 Ramos V 01-28-02 05-23-02
60 60 0 MATH 099 03 20496 Mathematics Review II 4.0 MW 2:00P - 3:50P 82 D115 May T 01-28-02 05-23-02
60 59 1 MATH 099 04 20497 Mathematics Review II 4.0 TR 2:00P - 3:50P 82 D115 Ramos V 01-28-02 05-23-02
60 56 4 MATH 099 05 20498 Mathematics Review II 4.0 MW 4:00P - 5:50P 82 D115 May T 01-28-02 05-23-02
63 65 -2 MATH 099 07 21094 Mathematics Review II 4.0 TR 12:00P - 1:50P 82 D115 Ramos V 01-28-02 05-23-02
63 57 6 01 MATH 100 01 20242 Quantitative Literacy 4.0 MW 10:00A - 11:50A 82 D115 Nickles D 01-28-02 05-23-02
62 56 6 01 MATH 100 02 20243 Quantitative Literacy 4.0 TR 10:00A - 11:50A 82 D115 Nickles D 01-28-02 05-23-02
25 26 -1 MATH 110 01 20482 Mathematics for Business 4.0 MW 2:00P - 3:50P 46 102 O'Shea L 01-28-02 05-23-02
25 23 2 MATH 110 02 21245 Mathematics for Business 4.0 TR 2:00P - 3:50P 82 B115 O'Shea L 01-28-02 05-23-02
32 22 10 MATH 130 01 20891 Precalculus 4.0 TR 8:00A - 9:50A 47 104 Fischer V 01-28-02 05-23-02
35 28 7 01 MATH 130 02 20245 Precalculus 4.0 TR 10:00A - 11:50A 46 A101 Fischer V 01-28-02 05-23-02
32 26 6 MATH 130 03 20890 Precalculus 4.0 TR 2:00P - 3:50P 45 103 Fischer V 01-28-02 05-23-02
75 59 16 MATH 150 01 20896 Calculus I 3.0 MW 8:30A - 9:50A 98 120 Rathouz M 01-28-02 05-23-02
25 22 3 MATH 150L 01 20921 Calculus I Laboratory 1.0 R 12:00P - 1:50P 82 B115 Rathouz M 01-28-02 05-23-02
60 37 23 MATH 150L 02 21160 Calculus I Laboratory 1.0 F 12:00P - 1:50P 82 D115 Rathouz M 01-28-02 05-23-02
0 0 0 MATH 150L 03 CANC Calculus I Laboratory 1.0 Arr Staff
50 37 13 MATH 151 01 20246 Calculus II 3.0 TR 12:00P - 1:50P 98 120 Hu H 01-28-02 05-21-02
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
0 0 0 MATH 151 02 CANC Calculus II 3.0 Arr Staff
60 13 47 MATH 151L 01 21161 Calculus II Lab 1.0 F 9:00A - 10:50A 82 D115 Rathouz M 01-28-02 05-23-02
25 23 2 MATH 151L 02 21162 Calculus II Lab 1.0 R 10:00A - 11:50A 18 160 Pierce D 01-28-02 05-23-02
30 14 16 01 MATH 170 01 20248 Discrete Mathematics 4.0 TR 12:00P - 1:50P 45 103 Ogilvie D 01-28-02 05-23-02
30 22 8 01 MATH 170 02 20249 Discrete Mathematics 4.0 TR 10:00A - 11:50A 45 A125 Ogilvie D 01-28-02 05-23-02
30 23 7 MATH 170 03 20577 Discrete Mathematics 4.0 MW 2:00P - 3:50P 47 104 Ogilvie D 01-28-02 05-23-02
25 0 25 MATH 304 01 CANC Modern Algebra 4.0 Arr Staff
25 15 10 MATH 305 01 21248 Modern Geometry 4.0 MW 6:00P - 7:50P 18 156 McCann S 01-28-02 05-23-02
25 9 16 MATH 306 01 21249 Logic and Foundations 4.0 TR 6:00P - 7:50P 45 A125 Lind R 01-28-02 05-23-02
25 24 1 MATH 308 01 20250 Elementary Math from Adv View 4.0 MW 2:00P - 3:50P 82 A116 Nickles D 01-28-02 05-23-02
30 28 2 MATH 308 02 20251 Elementary Math from Adv View 4.0 MW 10:00A - 11:50A 82 B116 Weber E 01-28-02 05-23-02
30 27 3 MATH 308 03 20252 Elementary Math from Adv View 4.0 TR 6:00P - 7:50P 45 102 Luna L 01-28-02 05-23-02
30 32 -2 MATH 309 01 20253 Elementary Math from Adv View 4.0 TR 10:00A - 11:50A 82 B116 Weber E 01-28-02 05-23-02
30 31 -1 MATH 309 02 20254 Elementary Math from Adv View 4.0 TR 2:00P - 3:50P 45 102 Weber E 01-28-02 05-23-02
25 23 2 MATH 309 03 20484 Elementary Math - Adv Viewpt B 4.0 TR 6:00P - 7:50P 45 103 Mitchell J 01-28-02 05-23-02
25 12 13 MATH 320 01 21250 Probability and Statistics 4.0 TR 2:00P - 3:50P 46 A101 Hu H 01-28-02 05-23-02
0 0 0 MATH 370 01 CANC Logic and Computation 4.0 Arr Staff
10 0 10 01 MATH 397 04 CANC Independent Study 4.0 Arr Arr Staff 01-28-02 05-23-02
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://www.csumb.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu