Spring 2002 Course ScheduleEducationIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | 8 | 17 | ED 570 | 01 | 21227 | IN | Teachers'Preliminary Placement | 3.0 | Arr | Off-Campus | Carter B | 01-28-02 | 05-23-02 | ||||
|
25 | 0 | 25 | ED 570 | 02 | CANC | IN | Teachers'Preliminary Placement | 3.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
|
25 | 0 | 25 | ED 570 | 03 | CANC | IN | Teachers'Preliminary Placement | 3.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
|
75 | 30 | 45 | 05,12 | ED 601 | 01 | 20114 | Stage I Student Teaching | 3.0 | Arr | Off-Campus | Cortes J | 01-28-02 | 05-23-02 | ||||
|
50 | 0 | 50 | ED 601 | 02 | CANC | Stage I Student Teaching | 3.0 | Arr | Staff | 01-28-02 | 05-23-02 | ||||||
|
40 | 32 | 8 | 05,12 | ED 602 | 01 | 20115 | Stage I Stdnt. Teaching Semin. | 1.0 | M | 2:00P - 3:50P | 45 105 | O'Shea M | 01-28-02 | 04-12-02 | |||
|
& | Mitchell J | ||||||||||||||||
|
30 | 0 | 30 | ED 602 | 02 | CANC | Stage I Stdnt. Teaching Semin. | 1.0 | Arr | Staff | 01-28-02 | 04-12-02 | ||||||
|
42 | 37 | 5 | 06,12 | ED 603 | 01 | 20116 | Stage II Student Teaching | 8.0 | Arr | Off-Campus | Cortes J | 01-28-02 | 05-23-02 | ||||
|
20 | 6 | 14 | ED 603 | 02 | 21213 | Stage II Student Teaching | 8.0 | Arr | Off-Campus | Cortes J | 01-28-02 | 05-23-02 | |||||
|
25 | 18 | 7 | 06,12 | ED 604 | 01 | 20117 | Stage II Stdnt Teaching Semin. | 1.0 | T | 10:00A - 11:50A | 18 120 | Cortes J | 01-28-02 | 04-12-02 | |||
|
30 | 25 | 5 | ED 604 | 02 | 20887 | Stg II Stdnt Teaching Sem | 1.0 | R | 10:00A - 11:50A | 18 120 | O'Shea M | 01-28-02 | 05-23-02 | ||||
|
35 | 0 | 35 | ED 606 | 01 | CANC | Curric. & Instruction Part II | 3.0 | Arr | 0 | Staff | 01-28-02 | 05-23-02 | |||||
|
36 | 28 | 8 | 12 | ED 608 | 01 | 20118 | Social Study/Science Methods | 4.0 | TR | 8:00A - 9:50A | 46 A102 | O'Shea M | 01-28-02 | 05-23-02 | |||
|
& | Carter B | ||||||||||||||||
|
22 | 22 | 0 | ED 608 | 02 | 20905 | Social Study/Science Methods | 4.0 | R | 4:30P - 8:45P | 15 122 | Carter B | 01-28-02 | 04-12-02 | ||||
|
& | Bull E | ||||||||||||||||
|
40 | 19 | 21 | 12 | ED 609 | 01 | 20119 | Math Methodology | 3.0 | W | 2:00P - 5:50P | 45 105 | Mitchell J | 01-28-02 | 04-12-02 | |||
|
30 | 0 | 30 | ED 609 | 02 | CANC | Math Methods | 3.0 | Arr | Staff | 01-28-02 | 04-12-02 | ||||||
|
40 | 14 | 26 | ED 609 | 03 | 21353 | Math Methods | 3.0 | T | 4:30P - 8:20P | Off-Campus | Lind M | 01-28-02 | 05-23-02 | ||||
|
& | Novelli B | ||||||||||||||||
|
36 | 20 | 16 | 12 | ED 611 | 01 | 20120 | Teaching and Learning | 3.0 | MW | 10:00A - 11:50A | 46 A101 | Whang P | 01-28-02 | 04-12-02 | |||
|
40 | 0 | 40 | ED 611 | 02 | CANC | Teaching and Learning | 3.0 | Arr | Staff | ||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
40 | 11 | 29 | ED 611 | 03 | 21354 | Teaching and Learning | 3.0 | W | 4:00P - 7:50P | Off-Campus | Blackwell K | 01-28-02 | 05-23-02 | ||||
|
32 | 29 | 3 | 12 | ED 612 | 01 | 20121 | Pedagogy for Ling. Diversity | 3.0 | R | 4:00P - 7:50P | Off-Campus | Burns K | 01-28-02 | 04-12-02 | |||
|
32 | 0 | 32 | ED 612 | 02 | CANC | Pedagogy for Ling. Diversity | 3.0 | Arr | Staff | 01-28-02 | 04-12-02 | ||||||
|
20 | 11 | 9 | 12 | ED 615 | 01 | 20122 | Meth. Bilingual Instruct. | 3.0 | TR | 4:00P - 5:50P | 17 168 | Peralta Nash C | 01-28-02 | 04-12-02 | |||
|
35 | 34 | 1 | 12 | ED 615 | 02 | 20123 | Meth. Bilingual Instruct. | 3.0 | TR | 2:00P - 3:50P | 46 A102 | Peralta Nash C | 01-28-02 | 04-12-02 | |||
|
40 | 32 | 8 | 05,12 | ED 616 | 01 | 20124 | Lang/Literacy Curriculum I | 3.0 | M | 4:30P - 8:20P | Off-Campus | Paine D | 01-28-02 | 04-12-02 | |||
|
& | Bloom-Swenney L | ||||||||||||||||
|
0 | 0 | 0 | ED 616 | 02 | CANC | Lang/Literacy Curriculum I | 3.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | ED 616 | 03 | CANC | Lang/Literacy Curriculum I | 3.0 | Arr | Staff | ||||||||
|
35 | 35 | 0 | 06,11 | ED 617 | 01 | 20125 | Lang/Literacy Curriculum II | 3.0 | TR | 12:00P - 1:50P | 45 A127 | Nares-Guzicki I | 01-28-02 | 04-12-02 | |||
|
20 | 11 | 9 | 06,11 | ED 617 | 02 | 20126 | Lang/Literacy Curriculum II | 3.0 | TR | 12:00P - 1:50P | 82 A116 | Laughlin M | 01-28-02 | 04-12-02 | |||
|
35 | 16 | 19 | ED 617 | 03 | 21212 | Lang./Literacy Curriculum II | 3.0 | T | 4:00P - 6:50P | 45 A127 | Nares-Guzicki I | 01-28-02 | 04-12-02 | ||||
|
0 | 0 | 0 | ED 627 | 01 | CANC | Secon. Lang. & Lit. Develop. | 3.0 | Arr | Staff | 01-28-02 | 05-23-02 | ||||||
|
25 | 0 | 25 | ED 644 | 01 | CANC | IN | Supervised Teach & Related Top | 6.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
|
25 | 0 | 25 | ED 644 | 02 | CANC | IN | Supervised Teach & Related Top | 6.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
|
30 | 0 | 30 | ED 647 | 01 | CANC | IN | Curriculum and Instruction | 3.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
|
30 | 0 | 30 | ED 651 | 01 | CANC | IN | Adol. Dev. & Learning | 3.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
|
30 | 0 | 30 | ED 652 | 01 | CANC | IN | Ped for Ling. Diverse St. | 3.0 | Arr | Arr | Staff | 01-28-02 | 05-23-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
