CSU Monterey Bay

Spring 2001 Course Schedule

Mathematics

If a section is marked for registration, please check with Admissions and Records for any last minute changes. See the printed Course Schedule for more information. For ARR (to be arranged) classes, contact the institute for time and location. HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update. Web page last updated: March 21, 2001 04:06 pm

Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Appr*: IN = Course requires instructor consent. IA = Course requires institute advisor consent.

MATH course descriptions

Code:
changed
cancelled
new
special term
(see date columns on right)
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
%
Full
Wait
List
Footnotes Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start Date End Date
60 0 60 0% 0 01, 05 MATH 095 01 CANC Intens Math Review Wkshop 4.0 Arr Staff
60 0 60 0% 0 01, 05 MATH 095 02 CANC Intens Math Review Wkshop 4.0 Arr Staff
20 0 20 0% 0 01, 05 MATH 095 03 CANC Intens Math Review Wkshop 4.0 Arr Staff
60 0 60 0% 0 01, 05 MATH 095 04 CANC Intens Math Review Wkshop 4.0 Arr Staff
60 0 60 0% 0 01, 05 MATH 095 05 CANC Intens Math Review Wkshop 4.0 Arr Staff
60 0 60 0% 0 01, 05 MATH 095 06 CANC Intens Math Review Wkshop 4.0 Arr Staff
60 12 48 20% 0 MATH 098 01 21109 Mathematics Review I 4.0 MW 8:00A - 9:50A 82 D115 O'Shea L 01-29-01 05-24-01
60 13 47 22% 0 MATH 098 02 21110 Mathematics Review I 4.0 TR 8:00A - 9:50A 82 D115 Ramos V 01-29-01 05-24-01
6 5 1 83% 0 MATH 098 03 21111 Mathematics Review I 4.0 MW 2:00P - 3:50P 82 D115 Ramos V 01-29-01 05-24-01
2 4 -2 200% 0 MATH 098 04 21112 Mathematics Review I 4.0 TR 2:00P - 3:50P 82 D115 Fischer V 01-29-01 05-24-01
4 3 1 75% 0 MATH 098 05 21114 Mathematics Review I 4.0 MW 4:00P - 5:50P 82 D115 Ogilvie D 01-29-01 05-24-01
60 14 46 23% 0 MATH 098 06 21140 Mathematics Review I 4.0 TR 4:00P - 5:50P 82 D115 Ogilvie D 01-29-01 05-24-01
60 32 28 53% 0 MATH 099 01 20944 Mathematics Review II 4.0 MW 8:00A - 9:50A 82 D115 O'Shea L 01-29-01 05-24-01
60 38 22 63% 0 MATH 099 02 20945 Mathematics Review II 4.0 TR 8:00A - 9:50A 82 D115 Ramos V 01-29-01 05-24-01
52 53 -1 102% 0 MATH 099 03 20946 Mathematics Review II 4.0 MW 2:00P - 3:50P 82 D115 Ramos V 01-29-01 05-24-01
56 55 1 98% 0 MATH 099 04 20947 Mathematics Review II 4.0 TR 2:00P - 3:50P 82 D115 Fischer V 01-29-01 05-24-01
46 53 -7 115% 0 MATH 099 05 20948 Mathematics Review II 4.0 MW 4:00P - 5:50P 82 D115 Ogilvie D 01-29-01 05-24-01
60 23 37 38% 0 MATH 099 06 21141 Mathematics Review II 4.0 TR 4:00P - 5:50P 82 D115 Ogilvie D 01-29-01 05-24-01
60 43 17 72% 0 01 MATH 100 01 20365 Quantitative Literacy 4.0 MW 10:00A - 11:50A 82 D115 Nickles D 01-29-01 05-24-01
60 31 29 52% 0 01 MATH 100 02 20366 Quantitative Literacy 4.0 TR 10:00A - 11:50A 82 D115 Nickles D 01-29-01 05-24-01
25 20 5 80% 0 MATH 110 01 20926 Mathematics for Business 4.0 MW 2:00P - 3:50P 46 102 O'Shea L 01-29-01 05-24-01
60 28 32 47% 0 01 MATH 130 01 20367 Precalculus 4.0 TR 12:00P - 1:50P 82 D115 Fischer V 01-29-01 05-24-01
25 26 -1 104% 0 01 MATH 130 02 20368 Precalculus 4.0 TR 10:00A - 11:50A 45 A125 Ogilvie D 01-29-01 05-24-01
25 6 19 24% 0 MATH 151 01 20370 Calculus II 4.0 TR 12:00P - 1:50P 46 102 Pardis C 01-29-01 05-24-01
25 30 -5 120% 0 01 MATH 155 01 20371 Calculus I: Earth Sys App 4.0 MW 8:30A - 9:50A 98 120 Rathouz M 01-29-01 05-24-01
& R 12:00P - 12:50P 82 B115 01-29-01 05-24-01
32 21 11 66% 0 MATH 156 01 20614 Calculus II:Earth Sys App 3.0 MW 4:00P - 5:30P 45 103 Hu H 01-29-01 05-24-01
20 18 2 90% 0 MATH 156L 01 20613 Calculus II:ESSP Lab 1.0 T 4:00P - 4:50P 82 B115 Hu H 01-29-01 05-24-01
25 25 0 100% 0 01 MATH 170 01 20373 Discrete Mathematics 4.0 TR 10:00A - 11:50A 46 A102 Hu H 01-29-01 05-24-01
18 14 4 78% 0 01 MATH 170 02 20374 Discrete Mathematics 4.0 TR 10:00A - 11:50A 82 C110 Pardis C 01-29-01 05-24-01
25 28 -3 112% 0 MATH 170 03 21129 Discrete Mathematics 4.0 TR 2:00P - 3:50P 46 A102 Hu H 01-29-01 05-24-01
18 12 6 67% 0 MATH 304 01 20929 Modern Geometry 4.0 TR 6:00P - 7:50P 45 104 Mitchell J 01-29-01 05-24-01
25 26 -1 104% 0 MATH 308 01 20376 Elementary Math from Adv View 4.0 MW 2:00P - 3:50P 45 103 Nickles D 01-29-01 05-24-01
25 24 1 96% 0 MATH 308 02 20377 Elementary Math from Adv View 4.0 MW 10:00A - 11:50A 45 103 Weber E 01-29-01 05-24-01
25 11 14 44% 0 MATH 308 03 20378 Elementary Math from Adv View 4.0 TR 6:00P - 7:50P 45 103 Luna L 01-29-01 05-24-01
25 29 -4 116% 0 MATH 309 01 20379 Elementary Math from Adv View 4.0 TR 10:00A - 11:50A 45 103 Weber E 01-29-01 05-24-01
25 24 1 96% 0 MATH 309 02 20380 Elementary Math from Adv View 4.0 TR 2:00P - 3:50P 45 103 Weber E 01-29-01 05-24-01
25 11 14 44% 0 MATH 309 03 20930 Elementary Math - Adv Viewpt B 4.0 TR 6:00P - 7:50P 45 A123 Rathouz M 01-29-01 05-24-01
18 0 18 0% 0 MATH 361S 01 CANC Mathematics Tutors 4.0 Arr Staff
10 3 7 30% 0 01 MATH 397 04 20381 Independent Study 4.0 Arr Pierce D 01-29-01 05-24-01
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
%
Full
Wait
List
Footnotes Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start Date End Date
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://csumb.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu