CSU Monterey Bay

Spring 2000 Course Schedule

Visual & Public Art

If a section is marked for registration, please check with Admissions and Records for any last minute changes. See the printed Course Schedule for more information. HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update. Data last updated: August 14, 2000 08:03 am

Code:
changed
cancelled
new
special term
(see date columns on right)
Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Ex Dem*: Excess enrollment demand.

Appr*:
  • IN = Course requires Instructor Consent. Fall 2000 consent will be online! See the new Advising Website for details.
  • IA = Course requires Institute Advisor Consent. Fall 2000 consent will be online! See the new Advising Website for details.
  • SL = Course requires Service Learning Director consent.

VPA course descriptions

Code
Status
Enr
Lim
Enr
Act
Seats
Avail
%
Full
Ex
Dem*
Footnotes Course Sec. CRN Appr* Title CR Type Day Time Bldg/Rm Instructor Start Date End Date
5 0 5 0% 0 03 VPA 195 01 CANC IN Special Topics 1.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 195 02 CANC IN Special Topics 2.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 195 03 CANC IN Special Topics 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 195 04 CANC IN Special Topics 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 196 01 CANC IN Field Studies 1.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 196 02 CANC IN Field Studies 2.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 196 03 CANC IN Field Studies 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 196 04 CANC IN Field Studies 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 197 01 CANC IN Independent Study 1.0 SUPV Arr Staff
5 1 4 20% 0 03 VPA 197 02 20923 IN Independent Study 2.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 197 03 CANC IN Independent Study 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 197 04 CANC IN Independent Study 4.0 SUPV Arr Staff
20 20 0 100% 0 VPA 301 01 20926 Fundamentals 2-D 4.0 ACT TR 12:00P - 1:50P 72 108 Poethig J 01-26-00 05-18-00
20 16 4 80% 0 VPA 302 01 20927 VPA Visitng Artist Series 2.0 LEC Arr Staples L 01-26-00 05-18-00
20 23 -3 115% 0 VPA 303 01 20928 Fundamentals 3-D 4.0 SEM MW 10:00A - 11:50A 73 108 Quinonez G 01-26-00 05-18-00
20 11 9 55% 0 VPA 304 01 20929 Adv Painting/Mural 6.0 SEM TRF 2:00P - 3:50P 72 108 Poethig J 01-26-00 05-18-00
10 8 2 80% 0 VPA 306S 01 20930 Lg Scale Dig Mur Wksp SL 4.0 SEM TR 4:00P - 5:50P 72 138 Poethig J 01-26-00 05-18-00
& Marks R
20 24 -4 120% 0 VPA 307 01 20931 Diverse Hist Contemp Art 4.0 SEM MW 10:00A - 11:50A 72 138 Johnson S 01-26-00 05-18-00
50 45 5 90% 0 VPA 308 01 20932 Ways of Seeing 4.0 SEM TR 10:00A - 11:50A 82 D115 Mesa-Bains A 01-26-00 05-18-00
35 38 -3 109% 0 VPA 308 02 20933 Ways of Seeing 4.0 SEM MW 2:00P - 3:50P 82 D115 Davis K 01-26-00 05-18-00
20 23 -3 115% 0 VPA 310 01 20934 Mixed Media Drawing 4.0 SEM TR 10:00A - 11:50A 72 108 Moore K 01-26-00 05-18-00
20 17 3 85% 0 VPA 312 01 20935 Visual Arts for Teaching 4.0 SEM TR 2:00P - 3:50P 15 122 Moore K 01-26-00 05-18-00
20 9 11 45% 0 VPA 317S 01 20936 Community Research SL 4.0 SEM MW 2:00P - 3:50P 72 108 Johnson S 01-26-00 05-18-00
0 0 0 0% 0 03 VPA 395 02 CANC IN Spc Top: Ft Ord Conv Proj 2.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 395 03 CANC IN Spc Top: Ft Ord Conv Proj 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 395 04 CANC IN Spc Top: Ft Ord Conv Proj 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 395 05 CANC IN Spc Top: Ft Ord Conv Proj 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 395 06 CANC IN Spc Top: Ft Ord Conv Proj 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 396 01 CANC IN Field Studies 1.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 396 02 CANC IN Field Studies 2.0 SUPV Arr Staff
5 1 4 20% 0 03 VPA 396 03 20945 IN Field Studies 3.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 2 3 40% 0 03 VPA 396 04 20946 IN Field Studies 4.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 396 05 CANC IN Field Studies 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 396 06 CANC IN Field Studies 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 397 01 CANC IN Independent Study 1.0 SUPV Arr Staff
5 5 0 100% 0 03 VPA 397 02 20950 Independent Study 2.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 3 2 60% 0 03 VPA 397 03 20951 IN Independent Study 3.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 3 2 60% 0 03 VPA 397 04 20952 IN Independent Study 4.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 397 05 CANC IN Independent Study 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 397 06 CANC IN Independent Study 6.0 SUPV Arr Staff
7 0 7 0% 0 VPA 397 07 CANC Independent Study 4.0 SUPV Arr Staff
20 10 10 50% 0 VPA 401 01 20956 Install Art & Performance 4.0 SEM MW 4:00P - 5:50P 73 108 Johnson S 01-26-00 05-18-00
20 12 8 60% 0 VPA 405 01 20957 Senior Capstone 4.0 SEM MW 8:00A - 9:50A 72 138 Johnson S 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 495 01 CANC IN Special Topics 1.0 SUPV Arr Staff
5 1 4 20% 0 03 VPA 495 02 20959 IN Special Topics 2.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 495 03 CANC IN Special Topics 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 495 04 CANC IN Special Topics 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 495 05 CANC IN Special Topics 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 495 06 CANC IN Special Topics 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 497 01 CANC IN Ind St/Portfolio Review 1.0 SUPV Arr Staff
5 1 4 20% 0 03 VPA 497 02 20971 IN Ind St/Portfolio Review 2.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 497 03 CANC IN Ind St/Portfolio Review 3.0 SUPV Arr Staff
5 1 4 20% 0 03 VPA 497 04 20973 IN Ind St/Portfolio Review 4.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 497 05 CANC IN Ind St/Portfolio Review 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 497 06 CANC IN Ind St/Portfolio Review 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 497S 01 CANC IN Independent Study Srv Lrn 1.0 SUPV Arr Staff
5 1 4 20% 0 03 VPA 497S 02 20965 IN Independent Study Srv Lrn 2.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 497S 03 CANC IN Independent Study Srv Lrn 3.0 SUPV Arr Staff
5 5 0 100% 0 03 VPA 497S 04 20967 IN Independent Study Srv Lrn 4.0 SUPV Arr Mesa-Bains A 01-26-00 05-18-00
5 0 5 0% 0 03 VPA 497S 05 CANC IN Independent Study Srv Lrn 5.0 SUPV Arr Staff
5 2 3 40% 0 03 VPA 497S 06 20969 IN Independent Study Srv Lrn 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 595 01 CANC IN Special Topics 1.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 595 02 CANC IN Special Topics 2.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 595 03 CANC IN Special Topics 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 595 04 CANC IN Special Topics 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 595 05 CANC IN Special Topics 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 595 06 CANC IN Special Topics 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 596 01 CANC IN Field Studies 1.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 596 02 CANC IN Field Studies 2.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 596 03 CANC IN Field Studies 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 596 04 CANC IN Field Studies 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 596 05 CANC IN Field Studies 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 596 06 CANC IN Field Studies 6.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 597 01 CANC IN Independent Study Opp 1.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 597 02 CANC IN Independent Study Opp 2.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 597 03 CANC IN Independent Study Opp 3.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 597 04 CANC IN Independent Study Opp 4.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 597 05 CANC IN Independent Study Opp 5.0 SUPV Arr Staff
5 0 5 0% 0 03 VPA 597 06 CANC IN Independent Study Opp 6.0 SUPV Arr Staff
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://www.monterey.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu