CSU Monterey Bay

Spring 2000 Course Schedule

Integrated Stud. Special Major

If a section is marked for registration, please check with Admissions and Records for any last minute changes. See the printed Course Schedule for more information. HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update. Data last updated: August 14, 2000 08:03 am

Code:
changed
cancelled
new
special term
(see date columns on right)
Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Ex Dem*: Excess enrollment demand.

Appr*:
  • IN = Course requires Instructor Consent. Fall 2000 consent will be online! See the new Advising Website for details.
  • IA = Course requires Institute Advisor Consent. Fall 2000 consent will be online! See the new Advising Website for details.
  • SL = Course requires Service Learning Director consent.

ISSM course descriptions

Code
Status
Enr
Lim
Enr
Act
Seats
Avail
%
Full
Ex
Dem*
Footnotes Course Sec. CRN Appr* Title CR Type Day Time Bldg/Rm Instructor Start Date End Date
18 5 13 28% 0 03 ISSM 300 01 20514 IN Major Proseminar 2.0 SEM T 6:00P - 7:50P 82 D110 Arutunian L 01-26-00 05-18-00
20 0 20 0% 0 03 ISSM 395 01 CANC IN Specialtopics 1.0 SUPV Arr Staff
20 8 12 40% 0 03 ISSM 395 02 20516 IN Special Topics 2.0 SUPV Arr Harris R 01-26-00 05-18-00
20 0 20 0% 0 03 ISSM 395 03 CANC IN Special Topics 3.0 SUPV Arr Staff
20 0 20 0% 0 03 ISSM 395 04 CANC IN Special Topics 4.0 SUPV Arr Staff
20 0 20 0% 0 03 ISSM 395 05 CANC IN Special Topics 5.0 SUPV Arr Staff
20 0 20 0% 0 03 ISSM 395 06 CANC IN Special Topics 6.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 397 01 CANC IN Independent Study 1.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 397 02 CANC IN Independent Study 2.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 397 03 CANC IN Independent Study 3.0 SUPV Arr Staff
10 4 6 40% 0 03 ISSM 397 04 20524 IN Independent Study 4.0 SUPV Arr Harris R 01-26-00 05-18-00
10 0 10 0% 0 03 ISSM 397 05 CANC IN Independent Study 5.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 397 06 CANC IN Independent Study 6.0 SUPV Arr Staff
18 7 11 39% 0 01, 03 ISSM 400 01 20527 IN Senior Capstone 2.0 SEM T 4:00P - 5:50P 82 D110 Arutunian L 01-26-00 05-18-00
10 0 10 0% 0 03 ISSM 597 01 CANC IN Independent Study 1.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 597 02 CANC IN Independent Study 2.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 597 03 CANC IN Independent Study 3.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 597 04 CANC IN Independent Study 4.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 597 05 CANC IN Independent Study 5.0 SUPV Arr Staff
10 0 10 0% 0 03 ISSM 597 06 CANC IN Independent Study 6.0 SUPV Arr Staff
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://www.monterey.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu