Fall 2003 Course ScheduleSpecial EducationIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
35 | 26 | 9 | SPED 560 | 01 | 40830 | Inclusionary Practices | 3.0 | S | 8:30A - 2:50P | 47 103 | Jones B | 08-30-03 | 12-06-03 | ||||
|
0 | 0 | 0 | SPED 560S | 01 | CANC | Mainstreaming w/Svc Learning | 1.0 | Arr | Staff | ||||||||
|
42 | 42 | 0 | 15,21 | SPED 562 | 01 | 40513 | Curr Dvlpmt/Pref Practices | 3.0 | W | 4:00P - 6:50P | 45 104 | Harrower J | 08-27-03 | 12-23-03 | |||
|
24 | 21 | 3 | 15,21 | SPED 564 | 01 | 40807 | Formal/Infml Asmt/Dvrs Stu.Pop | 3.0 | R | 4:00P - 6:50P | 46 103 | Nares-Guzicki I | 08-27-03 | 12-23-03 | |||
|
0 | 0 | 0 | 15,21 | SPED 565 | 01 | CANC | Supv Field Exp - General Ed | 2.0 | Arr | Staff | |||||||
|
35 | 34 | 1 | 15,21 | SPED 566 | 01 | 40963 | Behavior Intervention/Support | 3.0 | T | 4:00P - 6:50P | 45 103 | Harrower J | 08-27-03 | 12-23-03 | |||
|
35 | 14 | 21 | 15,21 | SPED 567 | 01 | 40808 | Practicum/Prof Induction Plan | 5.0 | Arr | Arr | Denti L | 08-27-03 | 12-23-03 | ||||
|
& | Harrower J | ||||||||||||||||
|
0 | 0 | 0 | SPED 597 | 01 | CANC | IN | Independent Study | 1.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | SPED 597 | 02 | CANC | IN | Independent Study | 2.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | SPED 597 | 03 | CANC | IN | Independent Study | 3.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | SPED 597 | 04 | CANC | IN | Independent Study | 4.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | SPED 597 | 05 | CANC | IN | Independent Study | 5.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | SPED 597 | 06 | CANC | IN | Independent Study | 6.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | 15, 21 | SPED 680 | 01 | CANC | Induction/Plan ProGrowth/Asst | 1.0 | Arr | Staff | |||||||
|
24 | 13 | 11 | 15,21 | SPED 683 | 01 | 41075 | Advanced Collab/Consultation | 3.0 | T | 4:00P - 6:50P | 17 168 | Denti L | 08-27-03 | 12-23-03 | |||
|
30 | 14 | 16 | 15, 21 | SPED 684 | 01 | 41230 | Cur/Emerg/Rsch/Policy/Practice | 3.0 | M | 7:00P - 9:50P | 82 A116 | Nares-Guzicki I | 08-27-03 | 12-23-03 | |||
|
0 | 0 | 0 | 15, 21 | SPED 689 | 01 | CANC | Induction/PlnProGrwth/Capstone | 1.0 | Arr | Staff | |||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
