CSU Monterey Bay

Fall 2003 Course Schedule

Mathematics

If a section is marked for registration, please check with Admissions and Records for any last minute changes.
See the printed Course Schedule for more information.
For ARR (to be arranged) classes, contact the institute for time and location.
HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update.

Scheduling data last updated: February 16, 2004 02:00 pm

Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Appr*: IN = Course requires instructor consent. IA = Course requires institute advisor consent.

MATH course descriptions

Code:
changed
cancelled
new
special term
(see date columns on right)
Special Fees = lab fee or additional material fee or unique course fee
(see fee columns on right)
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
80 61 19 MATH 098 01 40373 Mathematics Review I 4.0 MW 8:00A - 9:50A 53 S222 Tran P 08-27-03 12-23-03
& S 8:00A - 10:50A 53 S222 08-27-03 12-23-03
0 0 0 MATH 098 02 CANC Mathematics Review I 4.0 Arr Staff
80 79 1 MATH 098 03 40375 Mathematics Review I 4.0 TR 10:00A - 11:50A 53 S222 Ramos V 08-27-03 12-23-03
0 0 0 MATH 098 04 CANC Mathematics Review I 4.0 Arr Staff
80 72 8 MATH 098 05 40377 Mathematics Review I 4.0 TR 2:00P - 3:50P 53 S222 May T 08-27-03 12-23-03
& S 2:00P - 4:50P 53 S222 08-27-03 12-23-03
0 0 0 MATH 098 06 CANC Mathematics Review I 4.0 Arr Staff
80 51 29 MATH 098 07 40386 Mathematics Review I 4.0 MW 4:00P - 5:50P 53 S222 May T 08-27-03 12-23-03
& S 5:00P - 7:50P 53 S222 08-27-03 12-23-03
80 38 42 MATH 098 08 40387 Mathematics Review I 4.0 S 8:00A - 10:50A 53 S219 May T 08-25-03 12-18-03
& TR 4:00P - 5:50P 53 S222 08-27-03 12-23-03
0 0 0 1 MATH 099 01 CANC Mathematics Review II 4.0 Arr Staff
80 28 52 1 MATH 099 02 40380 Mathematics Review II 4.0 TR 8:00A - 9:50A 53 S222 Ramos V 08-27-03 12-23-03
0 0 0 1 MATH 099 03 CANC Mathematics Review II 4.0 Arr Staff
80 44 36 1 MATH 099 04 40382 Mathematics Review II 4.0 TR 12:00P - 1:50P 53 S222 Ramos V 08-27-03 12-23-03
& S 12:00P - 2:50P 53 S219 08-27-03 12-23-03
0 0 0 1 MATH 099 05 CANC Mathematics Review II 4.0 Arr Staff
0 0 0 1 MATH 099 06 CANC Mathematics Review II 4.0 Arr Staff
0 0 0 1 MATH 099 07 CANC Mathematics Review II 4.0 Arr Staff
0 0 0 1 MATH 099 08 CANC Mathematics Review II 4.0 Arr Staff
90 82 8 1,4 MATH 100 01 40304 Quantitative Literacy 4.0 MW 10:00A - 11:50A 53 S222 Pierce D 08-27-03 12-23-03
90 83 7 1,4 MATH 100 02 40330 Quantitative Literacy 4.0 MW 2:00P - 3:50P 53 S222 Pierce D 08-27-03 12-23-03
0 0 0 1,4 MATH 110 01 CANC Mathematics for Business 4.0 Arr Staff
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
0 0 0 1,4 MATH 110 02 CANC Mathematics for Business 4.0 Arr Staff
0 0 0 1,4 MATH 110 03 CANC Mathematics for Business 4.0 Arr Staff
45 34 11 1,4 MATH 130 01 40313 Precalculus 4.0 TR 12:00P - 1:50P 53 E104 Fischer V 08-27-03 12-23-03
45 36 9 1,4 MATH 130 02 40157 Precalculus 4.0 TR 8:00A - 9:50A 53 S219 Fischer V 08-27-03 12-23-03
32 32 0 1,4 MATH 130 03 40462 Precalculus 4.0 MW 8:00A - 9:50A 53 E105 Ramos V 08-27-03 12-23-03
32 28 4 1,4 MATH 130 04 40463 Precalculus 4.0 MW 2:00P - 3:50P 53 E105 May T 08-27-03 12-23-03
45 38 7 1,4 MATH 130 05 41430 Precalculus 4.0 TR 4:00P - 5:50P 53 S219 Fischer V 08-27-03 12-23-03
25 20 5 1,4 MATH 130 06 41431 Precalculus 4.0 MW 6:00P - 7:50P 53 S217 Nguyen T 08-27-03 12-23-03
45 27 18 MATH 130 07 41800 Precalculus 4.0 MW 4:00P - 5:50P 53 S219 Jones S 08-27-03 12-23-03
45 25 20 1,2 MATH 150 01 40158 Calculus I 3.0 TR 10:00A - 11:20A 53 S219 Groah J 08-27-03 12-23-03
45 18 27 1,2 MATH 150 02 40464 Calculus I 3.0 MW 2:00P - 3:20P 53 S219 Groah J 08-27-03 12-23-03
45 20 25 2 MATH 150L 01 40474 Calculus I Laboratory 1.0 F 12:00P - 1:50P 53 S219 Ogilvie D 08-27-03 12-23-03
45 23 22 2 MATH 150L 02 40475 Calculus I Laboratory 1.0 F 8:00A - 9:50A 53 S219 Ogilvie D 08-27-03 12-23-03
40 21 19 1,2 MATH 151 01 40874 Calculus II 3.0 MW 8:00A - 9:20A 53 S219 Pierce D 08-27-03 12-23-03
45 21 24 2 MATH 151L 01 40875 Calculus II Lab 1.0 F 10:00A - 11:50A 53 S219 Ogilvie D 08-27-03 12-23-03
0 0 0 2 MATH 151L 02 CANC Calculus II Lab 1.0 Arr Staff
40 19 21 1 MATH 170 01 40159 Discrete Mathematics 4.0 MW 4:00P - 5:50P 18 120 Ogilvie D 08-27-03 12-23-03
0 0 0 1 MATH 170 02 CANC Discrete Mathematics 4.0 Arr Staff
45 15 30 1 MATH 170 03 40855 Discrete Mathematics 4.0 MW 6:00P - 7:50P 53 S219 Ogilvie D 08-27-03 12-23-03
45 6 39 1 MATH 250 01 40477 Multivariate Calculus 4.0 TR 2:00P - 3:50P 53 S219 Hu H 08-27-03 12-23-03
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
21 7 14 MATH 300 01 41818 Major Proseminar 2.0 F 9:00A - 11:00A 53 S217 Hu H 08-27-03 12-23-03
45 19 26 1 MATH 304 01 40552 Modern Algebra 4.0 TR 6:00P - 7:50P 53 S219 Mitchell J 08-27-03 12-23-03
28 24 4 1 MATH 308 01 40249 Elementary Math- Adv Viewpt A 4.0 TR 10:00A - 11:50A 53 S217 O'Shea L 08-27-03 12-23-03
28 23 5 1 MATH 308 02 40260 Elementary Math - Adv Viewpt A 4.0 TR 12:00P - 1:50P 53 S217 O'Shea L 08-27-03 12-23-03
28 22 6 1 MATH 308 03 40297 Elementary Math - Adv Viewpt A 4.0 MW 2:00P - 3:50P 53 S217 Lieberman J 08-27-03 12-23-03
28 22 6 1 MATH 308 04 40305 Elementary Math - Adv Viewpt A 4.0 TR 4:00P - 5:50P 53 S217 O'Shea L 08-27-03 12-23-03
28 20 8 1 MATH 308 05 40856 Elementary Math - Adv Viewpt A 4.0 TR 6:00P - 7:50P 53 S217 Luna L 08-27-03 12-23-03
16 9 7 1 MATH 308 06 41021 IN Elem Math Adv Vwpt A (On-line) 4.0 Arr ONLINE Lieberman J 08-27-03 12-23-03
0 0 0 1 MATH 308 07 CANC Elementary Math - Adv Viewpt A 4.0 Arr Staff
28 23 5 1 MATH 309 01 40306 Elementary Math - Adv Viewpt B 4.0 MW 10:00A - 11:50A 53 S217 Coble R 08-27-03 12-23-03
28 16 12 1 MATH 309 02 40307 Elementary Math - Adv Viewpt B 4.0 TR 2:00P - 3:50P 53 S217 Philley G 08-27-03 12-23-03
28 26 2 1 MATH 309 03 40858 Elementary Math - Adv Viewpt B 4.0 MW 4:00P - 5:50P 53 S217 Contreras L 08-27-03 12-23-03
28 15 13 1 MATH 309 04 41207 Elementary Math - Adv Viewpt B 4.0 TR 8:00A - 9:50A 53 S217 Philley G 08-27-03 12-23-03
32 6 26 1 MATH 340 01 41195 Differential Equations 4.0 TR 12:00P - 1:50P 53 S219 Groah J 08-27-03 12-23-03
0 0 0 2 MATH 362LS 01 CANC Math Service Learning Lab 0.0 Arr Staff
0 0 0 2 MATH 362LS 02 CANC Math Service Learning Lab 0.0 Arr Staff
0 0 0 1,2 MATH 362S 01 CANC Mathematics Service Learning 2.0 Arr Staff
30 14 16 1 MATH 370 01 40476 Logic and Computation 4.0 TR 10:00A - 11:50A 18 131 Hu H 08-27-03 12-23-03
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://www.csumb.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu