CSU Monterey Bay

Fall 2003 Course Schedule

Business

If a section is marked for registration, please check with Admissions and Records for any last minute changes.
See the printed Course Schedule for more information.
For ARR (to be arranged) classes, contact the institute for time and location.
HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update.

Scheduling data last updated: February 16, 2004 02:00 pm

Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Appr*: IN = Course requires instructor consent. IA = Course requires institute advisor consent.

BUS course descriptions

Code:
changed
cancelled
new
special term
(see date columns on right)
Special Fees = lab fee or additional material fee or unique course fee
(see fee columns on right)
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
30 26 4 BUS 200 01 41444 Intro to Business Computing 4.0 MW 10:00A - 11:50A 82 B115 Wiltschko W 08-27-03 12-23-03
0 0 0 BUS 200 02 CANC Intro to Business Computing 4.0 Arr Staff
30 26 4 BUS 200 03 41447 Intro to Business Computing 4.0 TR 10:00A - 11:50A 82 B115 Kroeze S 08-27-03 12-23-03
30 21 9 BUS 200 04 41448 Intro to Business Computing 4.0 TR 2:00P - 3:50P 82 B115 Burbidge D 08-27-03 12-23-03
0 0 0 BUS 200 05 CANC Intro to Business Computing 4.0 Arr Staff
30 23 7 BUS 200 06 41450 Intro to Business Computing 4.0 R 6:00P - 9:50P 46 102 Dean J 08-27-03 12-23-03
30 20 10 24 BUS 200 07 41451 Asmt: Intro to Bus Computing 4.0 R 12:00P - 1:50P 82 B115 Kroeze S 08-27-03 12-23-03
& Arr 08-27-03 12-23-03
60 52 8 BUS 201 01 41452 Macro Economics 3.0 MWF 8:00A - 8:50A 98 120 McGrath E 08-27-03 12-23-03
60 53 7 1 BUS 202 01 41453 Micro Economics 3.0 MWF 9:00A - 9:50A 98 120 McGrath E 08-27-03 12-23-03
35 33 2 1 BUS 203 01 41454 Financial Accounting 3.0 TRF 11:00A - 11:50A 82 B116 Wilson P 08-27-03 12-23-03
35 31 4 1 BUS 203 02 41455 Financial Accounting 3.0 TRF 10:00A - 10:50A 82 B116 Wilson P 08-27-03 12-23-03
25 15 10 1 BUS 204 01 41456 Business Statistics 3.0 R 4:00P - 6:50P 82 B115 Goehring D 08-27-03 12-23-03
25 24 1 1 BUS 204 02 41457 Business Statistics 3.0 MW 10:00A - 11:20A 46 102 Burbidge D 08-27-03 12-23-03
50 41 9 1 BUS 205 01 41458 Managerial Accounting 3.0 MW 8:00A - 9:20A 82 A115 Wiltschko W 08-27-03 12-23-03
50 44 6 BUS 206 01 41459 Business Law 3.0 T 6:00P - 8:50P 82 A115 Shara G 08-27-03 12-23-03
0 0 0 1 BUS 211 01 CANC Reading, Writing & CT/Bus I 4.0 Arr Staff
24 18 6 1 BUS 211 02 41461 Reading, Writing & CT/Bus I 4.0 TR 2:00P - 3:50P 82 B116 Morse S 08-27-03 12-23-03
24 21 3 1 BUS 211 03 41462 Reading, Writing & CT/Bus I 4.0 MW 10:00A - 11:50A 82 A116 Morse S 08-27-03 12-23-03
25 25 0 1 BUS 212 01 41463 Business Communication 4.0 MW 2:00P - 3:50P 82 B116 Connell E 08-27-03 12-23-03
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
24 19 5 1 BUS 212 02 41464 Business Communication 4.0 TR 12:00P - 1:50P 82 B116 Reeves T 08-27-03 12-23-03
24 18 6 1 BUS 212 03 41465 Business Communication 4.0 TR 8:00A - 9:50A 82 A116 Reeves T 08-27-03 12-23-03
30 27 3 BUS 299 01 41466 Excel Spreadsheet 2.0 T 12:00P - 1:50P 82 B115 Kroeze S 08-27-03 12-23-03
30 29 1 1,3 BUS 300 01 41467 IA Major ProSeminar 2.0 F 8:00A - 9:50A 82 B115 Kroeze S 08-27-03 12-23-03
& F 12:00P - 1:50P 53 E104 08-27-03 12-23-03
30 19 11 1,3 BUS 300 02 41468 IA Major ProSeminar 2.0 F 10:00A - 11:50A 82 B115 Kroeze S 08-27-03 12-23-03
& F 12:00P - 1:50P 53 E104 08-27-03 12-23-03
30 28 2 1, 22, 23 BUS 303S 01 41469 Partic in Comm Econ Devel 6.0 MW 2:00P - 3:50P 82 A116 McGrath E 08-27-03 12-23-03
& Arr 08-27-03 12-23-03
30 25 5 1, 22, 23 BUS 303S 02 41470 Partic in Comm Econ Devel 6.0 R 6:00P - 9:50P 82 A116 Morse S 08-27-03 12-23-03
& Arr 08-27-03 12-23-03
24 20 4 1 BUS 304 01 41471 IA Reading, Writing & CT/Bus II 4.0 TR 12:00P - 1:50P 82 A116 Connell E 08-27-03 12-23-03
24 18 6 1 BUS 304 02 41472 IA Reading, Writing & CT/Bus II 4.0 TR 2:00P - 3:50P 82 A116 Connell E 08-27-03 12-23-03
24 7 17 1 BUS 304 03 41473 IA Reading, Writing & CT/Bus II 4.0 MW 6:00P - 7:50P 46 104 Garfield C 08-27-03 12-23-03
40 24 16 1 BUS 305 01 41474 Principles of Management 4.0 MW 10:00A - 11:50A 82 A115 Pease B 08-27-03 12-23-03
40 25 15 1 BUS 305 02 41475 Principles of Management 4.0 TR 4:00P - 5:50P 82 A115 Burbidge D 08-27-03 12-23-03
40 31 9 1 BUS 306 01 41476 Fundamentals of Marketing 4.0 TR 2:00P - 3:50P 82 A115 Reeves T 08-27-03 12-23-03
30 11 19 1 BUS 306 02 41477 Fundamentals of Marketing 4.0 W 6:00P - 9:50P 82 A116 Reeves T 08-27-03 12-23-03
40 21 19 1 BUS 307 01 41478 Finance 4.0 TR 10:00A - 11:50A 82 A115 Foss J 08-27-03 12-23-03
30 20 10 1 BUS 307 02 41479 Finance 4.0 MW 4:00P - 5:50P 45 105 Foss J 08-27-03 12-23-03
29 28 1 1 BUS 308 01 41480 Computer Information Systems 4.0 T 6:00P - 9:50P 82 B115 Dean J 08-27-03 12-23-03
25 17 8 1 BUS 308 02 41481 Computer Information Systems 4.0 MW 2:00P - 3:50P 82 B115 Gupta B 08-27-03 12-23-03
30 19 11 1 BUS 309 01 41482 Principles of Operations Mgmt 4.0 TR 8:00A - 9:50A 82 A115 Wu H 08-27-03 12-23-03
40 22 18 1 BUS 309 02 41484 Principles of Operations Mgmt 4.0 M 6:00P - 9:50P 82 A115 Wu H 08-27-03 12-23-03
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
40 27 13 1 BUS 310 01 41486 Entrepreneurship 4.0 MW 2:00P - 3:50P 82 A115 Fishel C 08-27-03 12-23-03
40 35 5 1 BUS 321 01 41485 Electronic Commerce: Mrkting 4.0 TR 12:00P - 1:50P 82 A115 Wu H 08-27-03 12-23-03
0 0 0 1 BUS 331 01 CANC Organizational Behavior 4.0 Arr Staff
30 29 1 1 BUS 355 01 41488 Intl Financial Mgt 4.0 MW 4:00P - 5:50P 82 A116 Arbelaez H 08-27-03 12-23-03
40 30 10 1 BUS 356 01 41489 Personal Financial Mgmt 2.0 W 6:00P - 7:50P 82 A115 Froshman J 08-27-03 12-23-03
25 18 7 1 BUS 363 01 41490 Database Mgt: Methods/Appl 4.0 M 4:00P - 5:50P 82 B116 Gupta B 08-27-03 12-23-03
& M 6:00P - 7:50P 82 B115 08-27-03 12-23-03
31 29 2 1 BUS 425 01 41491 IN Global Marketing 4.0 TR 4:00P - 5:50P 82 A116 Wahl-Scheurich N 08-27-03 12-23-03
0 0 0 BUS 430 01 CANC Asmt: Intro to Bus Computing 4.0 Arr Staff
30 30 0 BUS 495 01 41781 Spcl Topics: Cust Serv Mgmt 4.0 TR 10:00A - 11:50A 82 A116 Martin W 08-27-03 12-23-03
30 23 7 1,3,16 BUS 498 01 41492 IN Internship 4.0 F 8:00A - 11:50A 82 A115 Hale S 08-27-03 12-23-03
30 30 0 1,16 BUS 499 01 41493 IA Senior Capstone 4.0 F 8:00A - 11:50A 82 A115 Lee I 08-27-03 12-23-03
1 1 0 BUS 597 01 41816 IA Independent Study: Grad Level 4.0 Arr Arr Hale S 08-27-03 12-23-03
20 15 5 15 BUS 600 01 41494 Graduate Proseminar 2.0 M 6:00P - 7:50P 18 170 Hale S 08-27-03 12-23-03
30 19 11 15 BUS 640 01 41495 E-Com: Bus Models & Strategies 4.0 W 6:00P - 9:50P 82 B116 Gupta B 08-27-03 12-23-03
30 18 12 15 BUS 651 01 41496 Venture Formation & Fin Strat 4.0 R 6:00P - 9:50P 82 B116 Fishel C 08-27-03 12-23-03
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start
Date
End
Date
Fee
Type
Fee
Amount
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://www.csumb.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu