Fall 2002 Course ScheduleVisual & Public ArtIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | 0 | 15 | VPA 195 | 01 | CANC | IN | Special Topics | 1.0 | Arr | Staff | |||||||
|
15 | 0 | 15 | VPA 195 | 02 | CANC | IN | Special Topics | 2.0 | Arr | Staff | |||||||
|
15 | 0 | 15 | VPA 195 | 03 | CANC | IN | Special Topics | 3.0 | Arr | Staff | |||||||
|
15 | 0 | 15 | VPA 195 | 04 | CANC | IN | Special Topics | 4.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 196 | 01 | CANC | IN | Field Studies | 1.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 196 | 02 | CANC | IN | Field Studies | 2.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 196 | 03 | CANC | IN | Field Studies | 3.0 | Arr | Staff | |||||||
|
20 | 1 | 19 | VPA 196 | 04 | 41024 | IN | Field Studies | 4.0 | Arr | Arr | Mesa-Bains A | 08-26-02 | 12-19-02 | ||||
|
5 | 0 | 5 | VPA 197 | 01 | CANC | IN | Independent Study | 1.0 | Arr | Staff | |||||||
|
20 | 3 | 17 | VPA 197 | 02 | 41025 | IN | Independent Study | 2.0 | Arr | Arr | Mesa-Bains A | 08-26-02 | 12-19-02 | ||||
|
20 | 0 | 20 | VPA 197 | 03 | CANC | IN | Independent Study | 3.0 | Arr | Staff | |||||||
|
6 | 0 | 6 | VPA 197 | 04 | CANC | IN | Independent Study | 4.0 | Arr | Staff | |||||||
|
25 | 25 | 0 | 7,12 | VPA 215 | 01 | 41056 | Beginning Drawing | 4.0 | MW | 10:00A - 11:50A | 72 111 | Arnold S | 08-26-02 | 12-19-02 | |||
|
20 | 24 | -4 | 12, | VPA 300 | 01 | 40261 | VPA Major ProSeminar | 4.0 | TR | 2:00P - 3:50P | 47 104 | Johnson S | 08-26-02 | 12-19-02 | |||
|
24 | 25 | -1 | VPA 301 | 02 | 40766 | Fundamentals 2-D | 4.0 | TR | 2:00P - 3:50P | 72 110 | Poethig J | 08-26-02 | 12-19-02 | ||||
|
25 | 18 | 7 | VPA 302 | 01 | 40338 | VPA Visitng Artist Series | 2.0 | Arr | Arr | Neri G | 08-26-02 | 12-19-02 | |||||
|
20 | 16 | 4 | VPA 303 | 01 | 40263 | Fundamentals3-D Sculp/Install | 4.0 | MW | 8:00A - 9:50A | 73 110 | Neri G | 08-26-02 | 12-19-02 | ||||
|
20 | 15 | 5 | VPA 304 | 01 | 40264 | Adv Painting/Mural | 6.0 | TRF | 12:00P - 1:50P | 72 112 | Poethig J | 08-26-02 | 12-19-02 | ||||
|
24 | 12 | 12 | VPA 305 | 01 | 41057 | Media Analysis | 4.0 | MW | 2:00P - 3:50P | 47 102 | Neri G | 08-26-02 | 12-19-02 | ||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
10 | 11 | -1 | VPA 306S | 01 | 40293 | Lg Scale Dig Mur Wksp SL | 4.0 | TR | 4:00P - 5:50P | 71 111 | Poethig J | 08-26-02 | 12-19-02 | ||||
|
& | Neri G | ||||||||||||||||
|
50 | 43 | 7 | VPA 308 | 01 | 40265 | Ways of Seeing | 4.0 | TR | 2:00P - 3:50P | 98 120 | Touze S | 08-26-02 | 12-19-02 | ||||
|
50 | 58 | -8 | VPA 308 | 02 | 40284 | Ways of Seeing | 4.0 | MW | 10:00A - 11:50A | 98 120 | Mesa-Bains A | 08-26-02 | 12-19-02 | ||||
|
36 | 17 | 19 | VPA 312 | 01 | 40266 | Visual Arts for Teaching | 4.0 | MW | 4:00P - 5:50P | 45 A125 | Staples L | 08-26-02 | 12-19-02 | ||||
|
25 | 18 | 7 | 24,25 | VPA 312 | 02 | 41338 | Vis Arts Ed For Teach on-line | 4.0 | Arr | Arr | Touze S | 08-26-02 | 12-19-02 | ||||
|
12 | 15 | -3 | 2 | VPA 316 | 01 | 41084 | IN | Photography as Art | 2.0 | M | 8:00A - 9:50A | 71 111 | Arnold S | 08-26-02 | 12-19-02 | ||
|
12 | 15 | -3 | 2, | VPA 316L | 01 | 41085 | IN | Photography as Art Lab | 2.0 | WF | 8:00A - 9:50A | 71 111 | Arnold S | 08-26-02 | 12-19-02 | ||
|
25 | 6 | 19 | VPA 320S | 01 | 41346 | Museum Foundation Studies I | 4.0 | MW | 2:00P - 3:50P | Off-Campus | Staples L | 08-26-02 | 12-19-02 | ||||
|
& | F | 2:00P - 3:50P | 49 118 | Mesa-Bains A | 08-26-02 | 12-19-02 | |||||||||||
|
20 | 3 | 17 | VPA 397 | 01 | 41032 | IN | Independent Study | 1.0 | Arr | Arr | Neri G | 08-26-02 | 12-19-02 | ||||
|
25 | 16 | 9 | VPA 397 | 02 | 40268 | IN | Independent Study:Day of Dead | 2.0 | Arr | Arr | Neri G | 08-26-02 | 12-19-02 | ||||
|
20 | 1 | 19 | VPA 397 | 03 | 40362 | IN | Independent Study | 3.0 | Arr | Arr | Mesa-Bains A | 08-26-02 | 12-19-02 | ||||
|
20 | 6 | 14 | VPA 397 | 04 | 40269 | IN | Independent Study | 4.0 | Arr | Arr | Mesa-Bains A | 08-26-02 | 12-19-02 | ||||
|
25 | 13 | 12 | VPA 403 | 01 | 40279 | Adv Sculpture & 3-D Design | 6.0 | TRF | 4:00P - 5:50P | 73 110 | Johnson S | 08-26-02 | 12-19-02 | ||||
|
20 | 15 | 5 | 9,16,25 | VPA 405 | 01 | 40270 | Senior Capstone | 4.0 | TR | 10:00A - 11:50A | 73 110 | Touze S | 08-26-02 | 12-19-02 | |||
|
20 | 0 | 20 | VPA 495 | 01 | CANC | IN | Special Topics | 1.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 495 | 02 | CANC | IN | Special Topics:Light & Art | 2.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 495 | 03 | CANC | IN | Special Topics | 3.0 | Arr | Staff | |||||||
|
20 | 1 | 19 | VPA 495 | 04 | 41036 | IN | Special Topics | 4.0 | Arr | Arr | Johnson S | 08-26-02 | 12-19-02 | ||||
|
20 | 0 | 20 | VPA 495 | 05 | CANC | IN | Spec Top:Frames & Exhibits | 2.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 495 | 06 | CANC | IN | Spec Top: Portfolio Develop | 2.0 | Arr | Staff | |||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
20 | 0 | 20 | VPA 497 | 01 | CANC | IN | Ind St/Portfolio Review | 4.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | VPA 497 | 02 | CANC | IN | Ind St/Portfolio Review | 5.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | VPA 497 | 03 | CANC | IN | Ind St/Portfolio Review | 6.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 497S | 01 | CANC | IN | Independent Study Srv Lrn | 4.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 497S | 02 | CANC | IN | Independent Study Srv Lrn | 6.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 497S | 03 | CANC | IN | Independent Study Srv Lrn | 5.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 595 | 01 | CANC | IN | Special Topics | 1.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 595 | 02 | CANC | IN | Special Topics | 2.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 595 | 03 | CANC | IN | Special Topics | 3.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 595 | 04 | CANC | IN | Special Topics | 4.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 595 | 05 | CANC | IN | Special Topics | 5.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 595 | 06 | CANC | IN | Special Topics | 6.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 596 | 01 | CANC | IN | Field Studies | 1.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 596 | 02 | CANC | IN | Field Studies | 2.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 596 | 03 | CANC | IN | Field Studies | 3.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 596 | 04 | CANC | IN | Field Studies | 4.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 596 | 05 | CANC | IN | Field Studies | 5.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 596 | 06 | CANC | IN | Field Studies | 6.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 597 | 01 | CANC | IN | Independent Study Opp | 1.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 597 | 02 | CANC | IN | Independent Study Opp | 2.0 | Arr | Staff | |||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
20 | 0 | 20 | VPA 597 | 03 | CANC | IN | Independent Study Opp | 3.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 597 | 04 | CANC | IN | Independent Study Opp | 4.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 597 | 05 | CANC | IN | Independent Study Opp | 5.0 | Arr | Staff | |||||||
|
20 | 0 | 20 | VPA 597 | 06 | CANC | IN | Independent Study Opp | 6.0 | Arr | Staff | |||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
