Fall 2002 Course ScheduleProseminarIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | 19 | 1 | PROS 095 | 01 | 41302 | Writing Workshop | 2.0 | T | 2:00P - 3:50P | 18 131 | Stapleton L | 08-26-02 | 12-19-02 | ||||
|
20 | 17 | 3 | PROS 095 | 02 | 41303 | Writing Workshop | 2.0 | T | 12:00P - 1:50P | 45 A125 | Reddington S | 08-26-02 | 12-19-02 | ||||
|
15 | 15 | 0 | PROS 095 | 03 | 41304 | Writing Workshop | 2.0 | T | 8:00A - 9:50A | 49 106 | Smith S | 08-26-02 | 12-19-02 | ||||
|
15 | 15 | 0 | PROS 095 | 04 | 41305 | Writing Workshop | 2.0 | R | 8:00A - 9:50A | 49 106 | Costilow C | 08-26-02 | 12-19-02 | ||||
|
15 | 17 | -2 | PROS 095 | 05 | 41306 | Writing Workshop | 2.0 | W | 2:00P - 3:50P | 49 106 | Costilow C | 08-26-02 | 12-19-02 | ||||
|
20 | 17 | 3 | PROS 095 | 06 | 41307 | Writing Workshop | 2.0 | W | 4:00P - 5:50P | 17 168 | Costilow C | 08-26-02 | 12-19-02 | ||||
|
20 | 15 | 5 | PROS 095 | 07 | 41308 | Writing Workshop | 2.0 | T | 10:00A - 11:50A | 18 131 | Smith S | 08-26-02 | 12-19-02 | ||||
|
20 | 18 | 2 | PROS 095 | 08 | 41309 | Writing Workshop | 2.0 | R | 10:00A - 11:50A | 18 131 | Smith S | 08-26-02 | 12-19-02 | ||||
|
20 | 22 | -2 | PROS 095 | 09 | 41310 | Writing Workshop | 2.0 | R | 4:00P - 5:50P | 15 168 | Stapleton L | 08-26-02 | 12-19-02 | ||||
|
15 | 15 | 0 | PROS 095 | 10 | 41311 | Writing Workshop | 2.0 | M | 2:00P - 3:50P | 49 106 | Stapleton L | 08-26-02 | 12-19-02 | ||||
|
20 | 20 | 0 | PROS 095 | 11 | 41312 | Writing Workshop | 2.0 | M | 4:00P - 5:50P | 17 168 | Smith S | 08-26-02 | 12-19-02 | ||||
|
15 | 13 | 2 | PROS 095 | 12 | 41313 | Writing Workshop | 2.0 | M | 4:00P - 5:50P | 49 106 | Stark M | 08-26-02 | 12-19-02 | ||||
|
20 | 19 | 1 | PROS 095 | 13 | 41314 | Writing Workshop | 2.0 | T | 10:00A - 11:50A | 45 A125 | Reddington S | 08-26-02 | 12-19-02 | ||||
|
20 | 18 | 2 | PROS 095 | 14 | 41315 | Writing Workshop | 2.0 | W | 4:00P - 5:50P | 18 131 | Smith S | 08-26-02 | 12-11-02 | ||||
|
15 | 15 | 0 | PROS 095 | 15 | 41316 | Writing Workshop | 2.0 | W | 4:00P - 5:50P | 49 106 | Stark M | 08-26-02 | 12-19-02 | ||||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 01 | 40215 | ProSem 1: Foundations Life | 4.0 | MW | 8:00A - 9:50A | 47 102 | Fotsch P | 08-26-02 | 12-19-02 | |||
|
20 | 23 | -3 | 02, 03 | PROS 100 | 02 | 40222 | ProSem 1:Foundations Life | 4.0 | TR | 8:00A - 9:50A | 15 168 | Noriega C | 08-26-02 | 12-19-02 | |||
|
24 | 25 | -1 | 02, 03 | PROS 100 | 03 | 40223 | ProSem 1: Science/Technology | 6.0 | MW | 10:00A - 11:50A | 17 168 | Weber M | 08-26-02 | 12-19-02 | |||
|
& | F | 10:00A - 11:50A | 46 102 | Anderson S | 08-26-02 | 12-19-02 | |||||||||||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 04 | 40224 | ProSem 1:Technology | 6.0 | TR | 10:00A - 11:50A | 15 168 | Strong R | 08-26-02 | 12-19-02 | |||
|
& | F | 10:00A - 11:50A | 47 102 | 08-26-02 | 12-19-02 | ||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
20 | 20 | 0 | 02, 03 | PROS 100 | 05 | 40225 | ProSem 1:Foundations Life | 4.0 | TR | 12:00P - 1:50P | 17 168 | Morse S | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 06 | 40226 | ProSem 1:Science/Technology | 6.0 | MW | 2:00P - 3:50P | 17 168 | Perry R | 08-26-02 | 12-19-02 | |||
|
& | F | 2:00P - 3:50P | 46 102 | 08-26-02 | 12-19-02 | ||||||||||||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 07 | 40227 | ProSem 1: Foundations Life | 4.0 | TR | 2:00P - 3:50P | 17 168 | Morse S | 08-26-02 | 12-19-02 | |||
|
20 | 16 | 4 | 02, 03 | PROS 100 | 08 | 40228 | ProSem 1:Foundations Life | 4.0 | MW | 4:00P - 5:50P | 46 A102 | Kore C | 08-26-02 | 12-19-02 | |||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 09 | 40229 | ProSem 1:Foundations Life | 4.0 | TR | 4:00P - 5:50P | 17 168 | Noriega C | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 10 | 40216 | ProSem 1: Foundations Life | 4.0 | MW | 6:00P - 7:50P | 17 168 | Brown E | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 11 | 40217 | ProSem 1: Foundations Life | 4.0 | TR | 6:00P - 7:50P | 45 A125 | Stapleton L | 08-26-02 | 12-19-02 | |||
|
20 | 21 | -1 | 02, 03 | PROS 100 | 12 | 40218 | ProSem 1: Foundations Life | 4.0 | MW | 8:00P - 9:50P | 15 168 | Brown E | 08-26-02 | 12-19-02 | |||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 13 | 40219 | ProSem 1: Foundations Life | 4.0 | TR | 8:00P - 9:50P | 18 131 | Cricchio A | 08-26-02 | 12-19-02 | |||
|
2 | 0 | 2 | 02, 03 | PROS 100 | 14 | CANC | ProSem 1: Foundations Life | 4.0 | TR | 8:00P - 9:50P | 82 B116 | Staff | 08-26-02 | 12-19-02 | |||
|
20 | 16 | 4 | 02, 03 | PROS 100 | 15 | 40221 | ProSem 1: Foundations Life | 4.0 | TR | 8:00A - 9:50A | 18 131 | Staples L | 08-26-02 | 12-19-02 | |||
|
20 | 18 | 2 | 02, 03 | PROS 100 | 16 | 40318 | ProSem 1: Foundations Life | 4.0 | MW | 10:00A - 10:50A | 15 168 | Fotsch P | 08-26-02 | 12-19-02 | |||
|
& | F | 10:00A - 11:50A | 17 168 | 08-26-02 | 12-19-02 | ||||||||||||
|
20 | 27 | -7 | 02, 03 | PROS 100 | 17 | 40319 | ProSem 1: Foundations Life | 4.0 | TR | 8:00P - 9:50P | 46 A102 | Anderson T | 08-26-02 | 12-19-02 | |||
|
& | Levyssohn D | ||||||||||||||||
|
20 | 22 | -2 | 02, 03 | PROS 100 | 18 | 40320 | ProSem 1: Foundations Life | 4.0 | T | 6:00P - 9:50P | 47 104 | Dawson B | 08-26-02 | 12-19-02 | |||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 19 | 40648 | ProSem 1: Foundations Life | 4.0 | MW | 2:00P - 3:50P | 46 A102 | Kore C | 08-26-02 | 12-19-02 | |||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 20 | 40649 | ProSem 1: Foundations Life | 4.0 | TR | 2:00P - 3:50P | 15 168 | Paul M | 08-26-02 | 12-19-02 | |||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 21 | 40650 | ProSem 1: Foundations Life | 4.0 | TR | 8:00P - 9:50P | 15 168 | Hans T | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 22 | 40651 | ProSem 1: Foundations Life | 4.0 | F | 12:00P - 3:50P | 15 168 | Station G | 08-26-02 | 12-19-02 | |||
|
20 | 18 | 2 | 02, 03 | PROS 100 | 23 | 40652 | ProSem 1: Foundations Life | 4.0 | TR | 12:00P - 1:50P | 82 B116 | Stapleton L | 08-26-02 | 12-19-02 | |||
|
20 | 19 | 1 | 02, 03 | PROS 100 | 24 | 40653 | ProSem 1: Foundations Life | 4.0 | TR | 6:00P - 7:50P | 17 168 | Ludovina F | 08-26-02 | 12-19-02 | |||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
20 | 21 | -1 | 02, 03 | PROS 100 | 25 | 40654 | ProSem 1: Foundations Life | 4.0 | MW | 8:00P - 9:50P | 17 168 | Hans T | 08-26-02 | 12-19-02 | |||
|
1 | 0 | 1 | 02, 03 | PROS 100 | 26 | CANC | ProSem 1: Foundations Life | 4.0 | TR | 8:00P - 9:50P | 45 104 | Staff | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 27 | 40656 | ProSem 1: Foundations Life | 4.0 | MW | 8:00A - 9:50A | 15 168 | Oehlman N | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 28 | 40657 | ProSem 1: Foundations Life | 4.0 | TR | 8:00A - 9:50A | 17 168 | Paul M | 08-26-02 | 12-19-02 | |||
|
20 | 17 | 3 | 02, 03 | PROS 100 | 29 | 40658 | ProSem 1: Foundations Life | 4.0 | MW | 11:00A - 11:50A | 15 168 | Fotsch P | 08-26-02 | 12-19-02 | |||
|
& | F | 12:00P - 1:50P | 46 A101 | 08-26-02 | 12-19-02 | ||||||||||||
|
20 | 17 | 3 | 02, 03 | PROS 100 | 30 | 40812 | ProSem 1: Foundations Life | 4.0 | W | 6:00P - 9:50P | 47 103 | Cricchio A | 08-26-02 | 12-19-02 | |||
|
20 | 14 | 6 | 02, 03 | PROS 100 | 31 | 40694 | ProSem 1: Foundations Life | 4.0 | F | 10:00A - 1:50P | Arr | Donohue M | 08-26-02 | 12-19-02 | |||
|
0 | 0 | 0 | 02, 03 | PROS 100 | 32 | CANC | ProSem 1: Foundations Life | 4.0 | Arr | Staff | |||||||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 33 | 40762 | ProSem 1: Foundations Life | 4.0 | F | 12:00P - 3:50P | 18 131 | Colby J | 08-26-02 | 12-19-02 | |||
|
20 | 20 | 0 | 02, 03 | PROS 100 | 34 | 40763 | ProSem 1: Foundations Life | 4.0 | TR | 2:00P - 3:50P | 82 B116 | Arnold S | 08-26-02 | 12-19-02 | |||
|
0 | 0 | 0 | 02, 03 | PROS 100 | 35 | CANC | ProSem 1: Foundations Life | 4.0 | MW | 8:00P - 9:50P | 82 B116 | Staff | 08-26-02 | 12-19-02 | |||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
