Fall 2002 Course ScheduleMusic & Performing ArtsIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | 12 | 7 | MPA 100 | 01 | 40981 | Introduction to Music | 4.0 | M | 10:00A - 11:50A | 30 163 | Gissendanner P | 08-26-02 | 12-19-02 | ||||
|
& | W | 10:00A - 11:50A | 17 122 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | Arr | 08-26-02 | 12-19-02 | ||||||||||||||
|
10 | 6 | 4 | MPA 101 | 01 | 40310 | Musicianship and Theory 1 | 4.0 | TR | 2:00P - 3:50P | 30 171 | Drummond R | 08-26-02 | 12-19-02 | ||||
|
0 | 0 | 0 | 22 | MPA 121 | 01 | CANC | Introduction to Modern DanceI | 1.0 | Arr | Staff | |||||||
|
0 | 0 | 0 | 22 | MPA 122 | 01 | CANC | Beginning Ballet | 1.0 | Arr | Staff | |||||||
|
20 | 18 | 2 | MPA 225 | 01 | 41347 | Ballet Folklorico | 2.0 | F | 12:00P - 1:50P | 84 F120 | Johns J | 08-26-02 | 12-19-02 | ||||
|
25 | 13 | 12 | MPA 227 | 01 | 41348 | Jazz Dance I | 1.0 | F | 4:00P - 5:50P | 84 F120 | White W | 08-26-02 | 12-19-02 | ||||
|
40 | 47 | -7 | MPA 233 | 01 | 40311 | Expressive Arts | 4.0 | TR | 10:00A - 11:50A | 30 100 | Drummond R | 08-26-02 | 09-26-02 | ||||
|
& | TR | 10:00A - 11:50A | 84 F120 | 10-01-02 | 11-07-02 | ||||||||||||
|
& | TR | 10:00A - 11:50A | 72 112 | 11-12-02 | 12-12-02 | ||||||||||||
|
40 | 39 | 1 | MPA 233 | 02 | 40312 | Expressive Arts | 4.0 | TR | 10:00A - 11:50A | 72 112 | Staples L | 08-26-02 | 09-26-02 | ||||
|
& | TR | 10:00A - 11:50A | 30 100 | 10-01-02 | 11-07-02 | ||||||||||||
|
& | TR | 10:00A - 11:50A | 84 F120 | 11-12-02 | 12-12-02 | ||||||||||||
|
40 | 40 | 0 | MPA 233 | 03 | 40435 | Expressive Arts | 4.0 | TR | 10:00A - 11:50A | 84 F120 | White W | 08-26-02 | 09-26-02 | ||||
|
& | TR | 10:00A - 11:50A | 72 112 | 10-01-02 | 11-07-02 | ||||||||||||
|
& | TR | 10:00A - 11:50A | 30 100 | 11-12-02 | 12-12-02 | ||||||||||||
|
35 | 11 | 24 | 02 | MPA 301 | 01 | 40985 | Music For Children | 4.0 | TR | 4:00P - 5:50P | 30 100 | Bains R | 08-26-02 | 12-19-02 | |||
|
30 | 17 | 13 | MPA 306 | 01 | 40984 | Music and Computers | 4.0 | M | 10:00A - 11:50A | 30 100 | Contos P | 08-26-02 | 12-19-02 | ||||
|
& | W | 10:00A - 11:50A | 30 100 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | Arr | 08-26-02 | 12-19-02 | ||||||||||||||
|
30 | 13 | 17 | 2 | MPA 307 | 01 | 40208 | Fundmntls Digital Audio | 4.0 | M | 2:00P - 3:50P | 30 100 | Contos P | 08-26-02 | 12-19-02 | |||
|
& | W | 2:00P - 3:50P | 30 100 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | Arr | 08-26-02 | 12-19-02 | ||||||||||||||
|
20 | 0 | 20 | MPA 309 | 01 | CANC | Global Percussion | 1.0 | Arr | Staff | ||||||||
|
30 | 13 | 17 | 9, 10 | MPA 310 | 01 | 40210 | Gospel Choir | 2.0 | T | 12:00P - 1:50P | 30 100 | Gissendanner P | 08-26-02 | 12-19-02 | |||
|
& | Off-Campus | 08-26-02 | 12-19-02 | ||||||||||||||
|
20 | 12 | 8 | MPA 320 | 01 | 41394 | Chorale | 2.0 | TR | 2:00P - 3:50P | 30 163 | Mayer N | 08-26-02 | 12-19-02 | ||||
|
20 | 20 | 0 | 9, 10 | MPA 330 | 01 | 40212 | Voice Training | 2.0 | MW | 2:00P - 3:50P | 30 163 | Gissendanner P | 08-26-02 | 12-19-02 | |||
|
35 | 18 | 17 | MPA 335 | 01 | 40313 | Reflections on America | 4.0 | TR | 6:00P - 7:50P | 30 100 | Bains R | 08-26-02 | 12-19-02 | ||||
|
25 | 27 | -2 | MPA 340 | 01 | 40213 | Music Prod. & Artistic Dev | 2.0 | M | 6:00P - 7:50P | 30 100 | Contos P | 08-26-02 | 12-13-02 | ||||
|
25 | 7 | 18 | 9 | MPA 350 | 01 | 40611 | Performing Big Band | 1.0 | T | 8:00P - 9:50P | 30 100 | Contos P | 08-26-02 | 12-19-02 | |||
|
& | Off-Campus | 08-26-02 | 12-19-02 | ||||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
25 | 14 | 11 | MPA 360 | 01 | 40760 | Survey of World Music: Online | 4.0 | Arr | Arr | Ferguson J | 08-26-02 | 12-19-02 | |||||
|
5 | 1 | 4 | MPA 395 | 01 | 41407 | Special Topics | 4.0 | Arr | Arr | Bains R | 08-26-02 | 12-19-02 | |||||
|
1 | 0 | 1 | MPA 397 | 04 | CANC | IN | Independent Study | 4.0 | Arr | Staff | |||||||
|
8 | 8 | 0 | MPA 410 | 01 | 40323 | Instrumental Music Piano | 1.0 | R | 5:00P - 5:50P | 30 167 | Bronson L | 08-26-02 | 12-19-02 | ||||
|
16 | 13 | 3 | MPA 410 | 02 | 40469 | Instrumental Music Beg Guitar | 1.0 | T | 12:00P - 12:50P | 30 163 | Ferguson J | 08-26-02 | 12-19-02 | ||||
|
10 | 2 | 8 | MPA 410 | 03 | 40470 | IN | Instrumental Music Woodwinds | 1.0 | T | 2:00P - 2:50P | 30 185 | Contos P | 08-26-02 | 12-19-02 | |||
|
5 | 4 | 1 | MPA 410 | 04 | 41362 | Instrumental Music Bass | 1.0 | M | 4:00P - 4:50P | 30 171 | Drummond R | 08-26-02 | 12-19-02 | ||||
|
4 | 6 | -2 | MPA 410 | 05 | 41434 | IN | Instrumental Music Voice | 1.0 | Arr | 30 100 | Mayer N | 08-26-02 | 12-19-02 | ||||
|
15 | 11 | 4 | MPA 420 | 01 | 40472 | IN | Performance Studies Jazz Guita | 1.0 | T | 1:00P - 1:50P | 30 163 | Ferguson J | 08-26-02 | 12-19-02 | |||
|
10 | 4 | 6 | MPA 420 | 02 | 40473 | IN | Performance Studies Voice | 2.0 | R | 12:00P - 1:50P | 30 163 | Gissendanner P | 08-26-02 | 12-19-02 | |||
|
5 | 2 | 3 | MPA 497 | 01 | 41405 | Independent Study | 4.0 | Arr | Arr | Bains R | 08-26-02 | 12-19-02 | |||||
|
4 | 3 | 1 | MPA 497 | 04 | 41377 | Independent Study | 4.0 | Arr | Bains R | 08-26-02 | 12-19-02 | ||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
