Fall 2002 Course ScheduleCommunications Science & TechIf a section is marked |
Code:
|
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
76 | 52 | 24 | CST 101 | 01 | 40044 | Tech Tools MAC Lect.(Labs#1-4) | 2.0 | MW | 9:00A - 9:50A | 18 118 | Station G | 08-26-02 | 12-19-02 | ||||
|
150 | 126 | 24 | CST 101 | 02 | 40049 | Tech Tools WIN Lect (Labs5-10) | 2.0 | MW | 9:00A - 9:50A | 30 100 | Oehlman M | 08-26-02 | 12-19-02 | ||||
|
75 | 64 | 11 | CST 101 | 03 | 40050 | TechTools WIN Lect.(Labs11-13) | 2.0 | MW | 2:00P - 2:50P | 18 118 | Andrade A | 08-26-02 | 12-19-02 | ||||
|
150 | 94 | 56 | CST 101 | 04 | 40051 | TechTools WIN Lect.(Labs14-19) | 2.0 | TR | 8:00A - 8:50A | 30 100 | Mountford C | 08-26-02 | 12-19-02 | ||||
|
76 | 67 | 9 | CST 101 | 05 | 40052 | TechTools WIN Lect.(Labs20-23) | 2.0 | TR | 1:00P - 1:50P | 18 118 | Dorsey K | 08-26-02 | 12-19-02 | ||||
|
150 | 101 | 49 | CST 101 | 06 | 40911 | TechTools WIN Lect.(Labs24-29) | 2.0 | TR | 2:00P - 2:50P | 30 100 | Station G | 08-26-02 | 12-19-02 | ||||
|
150 | 31 | 119 | CST 101 | 07 | 40913 | TechTools WIN Lect.(Labs30-35) | 2.0 | TR | 3:00P - 3:50P | 30 100 | Layman K | 08-26-02 | 12-19-02 | ||||
|
40 | 37 | 3 | CST 101 | 50 | 40288 | IN | Tech. Tools: On-Line | 4.0 | Arr | Arr | Oehlman M | 08-26-02 | 12-19-02 | ||||
|
200 | 21 | 179 | CST 101 | 99 | 40482 | IN | Technology Tools (Assessment) | 4.0 | Arr | Arr | Wanderman K | 08-26-02 | 12-19-02 | ||||
|
24 | 20 | 4 | CST 101L | 01 | 40837 | Tech Tools Lab (MAC)-Lecture 1 | 2.0 | MW | 10:00A - 10:50A | 18 106 | Station G | 08-26-02 | 12-19-02 | ||||
|
& | M | 6:00P - 9:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 19 | 5 | CST 101L | 03 | 40839 | Tech Tools Lab (MAC)-Lecture 1 | 2.0 | TR | 8:00A - 9:50A | 18 106 | Strong R | 08-26-02 | 12-19-02 | ||||
|
& | MW | 11:00A - 11:50A | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 13 | 11 | CST 101L | 04 | 40840 | Tech Tools Lab (MAC)-Lecture 1 | 2.0 | TR | 12:00P - 1:50P | 18 106 | Station G | 08-26-02 | 12-19-02 | ||||
|
& | MW | 2:00P - 2:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 20 | 4 | CST 101L | 05 | 40841 | Tech Tools Lab (WIN)-Lecture 2 | 2.0 | MW | 10:00A - 10:50A | 18 156 | Sustaita E | 08-26-02 | 12-19-02 | ||||
|
& | MW | 8:00P - 9:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 25 | 0 | CST 101L | 06 | 40842 | Tech Tools Lab (WIN)-Lecture 2 | 2.0 | MW | 10:00A - 10:50A | 18 160 | Oehlman M | 08-26-02 | 12-19-02 | ||||
|
& | M | 4:00P - 7:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 19 | 5 | CST 101L | 07 | 40843 | Tech Tools Lab (WIN)-Lecture 2 | 2.0 | MW | 11:00A - 11:50A | 18 156 | Andrade A | 08-26-02 | 12-19-02 | ||||
|
& | TR | 8:00P - 9:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 22 | 3 | CST 101L | 08 | 40844 | Tech Tools Lab (WIN)-Lecture 2 | 2.0 | MW | 11:00A - 11:50A | 18 160 | Oehlman M | 08-26-02 | 12-19-02 | ||||
|
& | MW | 8:00P - 9:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
18 | 16 | 2 | CST 101L | 09 | 40845 | Tech Tools Lab (WIN)-Lecture 2 | 2.0 | MW | 8:00A - 9:50A | 18 104 | Sustaita E | 08-26-02 | 12-19-02 | ||||
|
& | MW | 2:00P - 2:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 24 | 0 | CST 101L | 10 | 40846 | Tech Tools Lab (WIN)-Lecture 2 | 2.0 | F | 8:00A - 11:50A | 18 156 | Sipal M | 08-26-02 | 12-19-02 | ||||
|
& | MW | 2:00P - 2:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 22 | 3 | CST 101L | 11 | 40847 | Tech Tools Lab (WIN)-Lecture 3 | 2.0 | F | 12:00P - 3:50P | 18 156 | Andrade A | 08-26-02 | 12-19-02 | ||||
|
& | MW | 3:00P - 3:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
24 | 23 | 1 | CST 101L | 12 | 40848 | Tech Tools Lab (WIN)-Lecture 3 | 2.0 | MW | 4:00P - 4:50P | 18 156 | Andrade A | 08-26-02 | 12-19-02 | ||||
|
& | F | 4:00P - 7:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 19 | 5 | CST 101L | 13 | 40849 | Tech Tools Lab (WIN)-Lecture 3 | 2.0 | S | 8:00A - 11:50A | 18 156 | Andrade A | 08-26-02 | 12-19-02 | ||||
|
& | MW | 5:00P - 5:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
19 | 16 | 3 | CST 101L | 14 | 40850 | Tech Tools Lab (WIN)-Lecture 4 | 2.0 | TR | 12:00P - 12:50P | 17 122 | Rubin S | 08-26-02 | 12-19-02 | ||||
|
& | TR | 4:00P - 5:50P | 17 122 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 22 | 3 | CST 101L | 15 | 40854 | Tech Tools Lab (WIN)-Lecture 4 | 2.0 | MW | 8:00A - 9:50A | 18 160 | Sipal M | 08-26-02 | 12-19-02 | ||||
|
& | TR | 11:00A - 11:50A | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 18 | 6 | CST 101L | 16 | 40855 | Tech Tools Lab (WIN)-Lecture 4 | 2.0 | TR | 12:00P - 12:50P | 18 156 | Mountford C | 08-26-02 | 12-19-02 | ||||
|
& | S | 12:00P - 3:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 17 | 8 | CST 101L | 17 | 40856 | Tech Tools Lab (WIN)-Lecture 4 | 2.0 | TR | 8:00A - 9:50A | 18 160 | Sipal M | 08-26-02 | 12-19-02 | ||||
|
& | TR | 12:00P - 12:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 12 | 12 | CST 101L | 18 | 40857 | Tech Tools Lab (WIN)-Lecture 4 | 2.0 | TR | 1:00P - 1:50P | 18 156 | Mountford C | 08-26-02 | 12-19-02 | ||||
|
& | S | 4:00P - 7:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 9 | 16 | CST 101L | 19 | 40858 | Tech Tools Lab (WIN)-Lecture 4 | 2.0 | TR | 10:00A - 10:50A | 18 160 | Layman K | 08-26-02 | 12-19-02 | ||||
|
& | TR | 1:00P - 1:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 6:00P - 6:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
19 | 18 | 1 | CST 101L | 20 | 40859 | Tech Tools Lab (WIN)-Lecture 5 | 2.0 | TR | 2:00P - 2:50P | 18 156 | Dorsey K | 08-26-02 | 12-19-02 | ||||
|
& | F | 8:00P - 9:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | S | 8:00P - 9:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
19 | 18 | 1 | CST 101L | 21 | 40861 | Tech Tools Lab (WIN)-Lecture 5 | 2.0 | TR | 2:00P - 2:50P | 18 160 | Williams D | 08-26-02 | 12-19-02 | ||||
|
& | TR | 8:00P - 9:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
19 | 16 | 3 | CST 101L | 22 | 40863 | Tech Tools Lab (WIN)-Lecture 5 | 2.0 | TR | 3:00P - 3:50P | 18 156 | Bridge C | 08-26-02 | 12-19-02 | ||||
|
& | TR | 6:00P - 7:50P | 17 122 | 08-26-02 | 12-19-02 | ||||||||||||
|
19 | 15 | 4 | CST 101L | 23 | 40865 | Tech Tools Lab (WIN)-Lecture 5 | 2.0 | F | 8:00A - 11:50A | 18 160 | Williams D | 08-26-02 | 12-19-02 | ||||
|
& | TR | 3:00P - 3:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 23 | 1 | CST 101L | 24 | 40866 | Tech Tools Lab (WIN)-Lecture 6 | 2.0 | TR | 4:00P - 4:50P | 18 156 | Sipal M | 08-26-02 | 12-19-02 | ||||
|
& | TR | 8:00P - 9:50P | 46 102 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 21 | 4 | CST 101L | 25 | 40867 | Tech Tools Lab (WIN)-Lecture 6 | 2.0 | TR | 4:00P - 4:50P | 18 160 | Station G | 08-26-02 | 12-19-02 | ||||
|
& | F | 4:00P - 7:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 22 | 2 | CST 101L | 26 | 40868 | Tech Tools Lab (WIN)-Lecture 6 | 2.0 | F | 8:00A - 9:50A | 46 102 | Mendoza N | 08-26-02 | 12-19-02 | ||||
|
& | T | 10:00A - 11:50A | 46 102 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 5:00P - 5:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
25 | 21 | 4 | CST 101L | 27 | 40869 | Tech Tools Lab (WIN)-Lecture 6 | 2.0 | F | 12:00P - 3:50P | 18 160 | Bridge C | 08-26-02 | 12-19-02 | ||||
|
& | TR | 5:00P - 5:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 12 | 12 | CST 101L | 28 | 40870 | Tech Tools Lab (WIN)-Lecture 6 | 2.0 | S | 8:00A - 9:50A | 46 102 | Mendoza N | 08-26-02 | 12-19-02 | ||||
|
& | F | 12:00P - 1:50P | 46 102 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 6:00P - 6:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
0 | 0 | 0 | CST 101L | 29 | CANC | Tech Tools Lab (WIN)-Lecture 6 | 2.0 | Arr | Staff | ||||||||
|
25 | 19 | 6 | CST 101L | 30 | 40914 | Tech Tools Lab (WIN)-Lecture 7 | 2.0 | TR | 7:00P - 7:50P | 18 160 | Blood T | 08-26-02 | 12-19-02 | ||||
|
& | F | 8:00P - 9:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | S | 8:00P - 9:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 14 | 10 | CST 101L | 31 | 40915 | Tech Tools Lab (WIN)-Lecture 7 | 2.0 | S | 10:00A - 1:50P | 46 102 | Layman K | 08-26-02 | 12-19-02 | ||||
|
& | TR | 7:00P - 7:50P | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
0 | 0 | 0 | CST 101L | 32 | CANC | Tech Tools Lab (WIN)-Lecture 7 | 2.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | CST 101L | 33 | CANC | Tech Tools Lab (WIN)-Lecture 7 | 2.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | CST 101L | 34 | CANC | Tech Tools Lab (WIN)-Lecture 7 | 2.0 | Arr | Staff | ||||||||
|
0 | 0 | 0 | CST 101L | 35 | CANC | Tech Tools Lab (WIN)-Lecture 7 | 2.0 | Arr | Staff | ||||||||
|
30 | 33 | -3 | CST 102 | 01 | 40057 | The Internet:On-Line | 4.0 | Arr | Arr | Lagier J | 08-26-02 | 12-19-02 | |||||
|
76 | 62 | 14 | CST 201 | 01 | 40058 | Media Tools Lecture | 2.0 | TR | 10:00A - 10:50A | 18 118 | Wanderman K | 08-26-02 | 12-19-02 | ||||
|
25 | 21 | 4 | CST 201 | 50 | 40986 | IN | Media Tools (On-Line) | 4.0 | T | 7:00P - 8:50P | 18 110 | Wanderman K | 08-26-02 | 12-19-02 | |||
|
& | Arr | 08-26-02 | 12-19-02 | ||||||||||||||
|
24 | 14 | 10 | CST 201L | 01 | 40871 | Media Tools Lab | 2.0 | TR | 8:00A - 9:50A | 18 110 | Sabin C | 08-26-02 | 12-19-02 | ||||
|
& | T | 11:00A - 12:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
16 | 18 | -2 | CST 201L | 02 | 40872 | Media Tools Lab | 2.0 | TR | 10:00A - 10:50A | 18 110 | Dean J | 08-26-02 | 12-19-02 | ||||
|
& | T | 3:00P - 4:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 5:00P - 5:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 20 | 4 | CST 201L | 03 | 40873 | Media Tools Lab | 2.0 | R | 11:00A - 12:50P | 18 110 | Wanderman K | 08-26-02 | 12-19-02 | ||||
|
& | TR | 6:00P - 6:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | R | 7:00P - 8:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
16 | 10 | 6 | CST 201L | 04 | 40874 | Media Tools Lab | 2.0 | F | 8:00A - 9:50A | 18 110 | Dean J | 08-26-02 | 12-19-02 | ||||
|
& | W | 2:00P - 3:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | R | 3:00P - 4:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 7 | 17 | CST 228 | 01 | 40746 | Digital Image:Creation&Manipul | 2.0 | F | 12:00P - 1:50P | 18 110 | Complin L | 08-26-02 | 12-19-02 | ||||
|
& | M | 2:00P - 2:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | M | 3:00P - 3:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
40 | 29 | 11 | CST 231 | 01 | 40062 | Prob-Solving/Prog. Lecture | 2.0 | TR | 1:00P - 1:50P | 18 120 | Aquinaldo A | 08-26-02 | 12-19-02 | ||||
|
20 | 19 | 1 | CST 231L | 01 | 40889 | Prob.Solving & Programming Lab | 2.0 | TR | 8:00A - 9:50A | 18 104 | Aquinaldo A | 08-26-02 | 12-19-02 | ||||
|
& | TR | 2:00P - 2:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
20 | 10 | 10 | CST 231L | 02 | 40890 | Prob.Solving & Programming Lab | 2.0 | TR | 3:00P - 3:50P | 18 104 | Aquinaldo A | 08-26-02 | 12-19-02 | ||||
|
& | TR | 4:00P - 5:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
22 | 8 | 14 | CST 232 | 01 | 40463 | MS Visual Basic Programming | 4.0 | TR | 8:00A - 9:50A | 18 164 | Dorsey K | 08-26-02 | 12-19-02 | ||||
|
& | TR | 4:00P - 4:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 5:00P - 5:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 8 | 16 | CST 251 | 01 | 40392 | Basic Web Design | 4.0 | T | 6:00P - 9:50P | 18 104 | Complin L | 08-26-02 | 12-19-02 | ||||
|
& | R | 6:00P - 7:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | R | 8:00P - 9:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
8 | 5 | 3 | CST 251 | 02 | 41301 | IN | Basic Web Design(On-Line) | 4.0 | Arr | Arr | Dean J | 08-26-02 | 12-19-02 | ||||
|
40 | 31 | 9 | CST 271 | 01 | 41177 | Digital Culture | 4.0 | MW | 4:00P - 5:50P | 18 120 | Watson P | 08-26-02 | 12-19-02 | ||||
|
72 | 52 | 20 | CST 300 | 01 | 40064 | Major ProSeminar Lecture | 2.0 | T | 2:00P - 3:50P | 18 118 | Khan C | 08-26-02 | 12-19-02 | ||||
|
& | Long R | ||||||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
24 | 23 | 1 | CST 300L | 01 | 40893 | Major Proseminar Writing Lab | 2.0 | TR | 12:00P - 12:50P | 18 120 | Strong R | 08-26-02 | 12-19-02 | ||||
|
& | T | 4:00P - 5:50P | 18 120 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 20 | 4 | CST 300L | 02 | 40894 | Major Proseminar Writing Lab | 2.0 | F | 8:00A - 9:50A | 18 120 | Watson P | 08-26-02 | 12-19-02 | ||||
|
& | R | 2:00P - 3:50P | 18 120 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 10 | 14 | CST 300L | 03 | 40895 | Major Proseminar Writing Lab | 2.0 | R | 4:00P - 5:50P | 18 120 | Watson P | 08-26-02 | 12-19-02 | ||||
|
& | F | 4:00P - 5:50P | 18 120 | 08-26-02 | 12-19-02 | ||||||||||||
|
0 | 0 | 0 | CST 303 | 01 | CANC | Computers in Schools | 4.0 | Arr | Staff | ||||||||
|
24 | 10 | 14 | CST 304 | 01 | 40728 | IN | Publication Design | 4.0 | MW | 10:00A - 10:50A | 18 110 | Long R | 08-26-02 | 12-19-02 | |||
|
& | MW | 11:00A - 11:50A | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | M | 4:00P - 7:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 20 | 4 | CST 305 | 01 | 41343 | 3D Modeling & Animation | 4.0 | F | 12:00P - 1:50P | 18 104 | Watson P | 08-26-02 | 12-19-02 | ||||
|
& | F | 2:00P - 3:50P | 18 104 | Smorgun J | 08-26-02 | 12-19-02 | |||||||||||
|
& | F | 6:00P - 9:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
20 | 12 | 8 | CST 308 | 01 | 40393 | IN | Management & Design | 4.0 | MW | 8:00A - 8:50A | 18 110 | Sabin C | 08-26-02 | 12-19-02 | |||
|
& | MW | 9:00A - 9:50A | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | F | 2:00P - 7:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
76 | 40 | 36 | CST 310 | 01 | 40394 | Telecom & Society | 4.0 | TR | 4:00P - 5:50P | 18 118 | Seagal P | 08-26-02 | 12-19-02 | ||||
|
23 | 26 | -3 | CST 311 | 01 | 40066 | Intro to Telecommunications | 4.0 | MW | 10:00A - 10:50A | 18 164 | Graziani R | 08-26-02 | 12-19-02 | ||||
|
& | MW | 11:00A - 11:50A | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | MW | 2:00P - 3:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
23 | 14 | 9 | CST 312 | 01 | 40395 | Telecommunication Stds | 4.0 | M | 8:00A - 9:50A | 18 164 | Yee M | 08-26-02 | 12-19-02 | ||||
|
& | F | 8:00A - 9:50A | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | W | 6:00P - 7:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | W | 8:00P - 9:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 3 | 21 | CST 321 | 01 | 40396 | IN | Multimedia I | 4.0 | TR | 1:00P - 1:50P | 18 110 | Landau V | 08-26-02 | 12-19-02 | |||
|
& | TR | 2:00P - 2:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | FS | 8:00P - 9:50P | 18 110 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 7 | 17 | CST 324 | 01 | 40067 | Multimedia Integration | 4.0 | TR | 10:00A - 10:50A | 18 106 | Landau V | 08-26-02 | 12-19-02 | ||||
|
& | TR | 11:00A - 11:50A | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 6:00P - 7:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
20 | 20 | 0 | CST 328 | 01 | 40397 | Digital Art & Design | 4.0 | S | 8:00A - 9:50A | 18 106 | Watson P | 08-26-02 | 12-19-02 | ||||
|
& | MW | 2:00P - 2:50P | 18 131 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | MW | 3:00P - 3:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | W | 6:00P - 7:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 9 | 15 | CST 331 | 01 | 40745 | Computer Graphics | 4.0 | MW | 10:00A - 11:50A | 18 104 | McDowell P | 08-26-02 | 12-19-02 | ||||
|
& | MW | 4:00P - 4:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | MW | 5:00P - 5:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 22 | 2 | CST 334 | 01 | 40434 | Unix & X-Windows | 4.0 | MW | 6:00P - 6:50P | 18 104 | Sullivan D | 08-26-02 | 12-19-02 | ||||
|
& | MW | 7:00P - 7:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | MW | 8:00P - 9:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 24 | 0 | CST 336 | 01 | 40727 | Internet Programming | 4.0 | TR | 10:00A - 10:50A | 18 104 | Ahern T | 08-26-02 | 12-19-02 | ||||
|
& | TR | 11:00A - 11:50A | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 12:00P - 1:50P | 18 104 | 08-26-02 | 12-19-02 | ||||||||||||
|
76 | 48 | 28 | CST 337 | 01 | 40398 | Computing Arch & Env | 4.0 | MW | 4:00P - 5:50P | 18 118 | Yee M | 08-26-02 | 12-19-02 | ||||
|
25 | 17 | 8 | CST 341 | 01 | 40399 | Intro Instructional Design | 4.0 | S | 8:00A - 11:50A | 18 160 | Strong R | 08-26-02 | 12-19-02 | ||||
|
& | MW | 2:00P - 2:50P | 18 160 | Sabin C | 08-26-02 | 12-19-02 | |||||||||||
|
& | MW | 3:00P - 3:50P | 18 160 | 08-26-02 | 12-19-02 | ||||||||||||
|
0 | 0 | 0 | CST 341 | 02 | CANC | Intro Instructional Design | 4.0 | Arr | Staff | ||||||||
|
20 | 19 | 1 | CST 351 | 01 | 40068 | IN | Web Design | 4.0 | TR | 10:00A - 10:50A | 18 156 | Maule R | 08-26-02 | 12-19-02 | |||
|
& | TR | 11:00A - 11:50A | 18 156 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 8:00P - 9:50P | 17 122 | 08-26-02 | 12-19-02 | ||||||||||||
| Code Status |
Enr Lim |
Enr Act |
Seats Avail |
Foot- notes |
Course | Sec. | CRN | Appr* | Title (link to course description) | CR | Day | Time | Bldg/Rm | Instructor | Start Date |
End Date |
Fee Type |
Fee Amount |
|
0 | 0 | 0 | CST 351 | 02 | CANC | IN | Web Design(Online) | 4.0 | Arr | Staff | |||||||
|
40 | 21 | 19 | CST 361S | 01 | 40069 | Technology Tutors | 4.0 | M | 6:00P - 9:50P | 18 120 | Sabin C | 08-26-02 | 12-19-02 | ||||
|
& | Philley G | ||||||||||||||||
|
25 | 14 | 11 | CST 361S | 02 | 40468 | Technology Tutors | 4.0 | F | 12:00P - 3:50P | 18 120 | Cahill K | 08-26-02 | 12-19-02 | ||||
|
30 | 19 | 11 | CST 371 | 01 | 40425 | Curr Iss Comm & Tech I (OL) | 4.0 | Arr | Arr | Krebs A | 08-26-02 | 12-19-02 | |||||
|
76 | 53 | 23 | CST 373 | 01 | 40415 | Ethics in Comm. & Tech. | 4.0 | TR | 11:00A - 12:50P | 18 118 | Cahill K | 08-26-02 | 12-19-02 | ||||
|
23 | 6 | 17 | CST 384 | 01 | 40752 | Cisco 3&4 | 4.0 | TR | 10:00A - 11:50A | 18 164 | Millan H | 08-26-02 | 12-19-02 | ||||
|
& | TR | 6:00P - 6:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 7:00P - 7:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
30 | 1 | 29 | CST 394 | 01 | 41319 | IN | Internship | 4.0 | Arr | Arr | Khan C | 08-26-02 | 12-19-02 | ||||
|
12 | 8 | 4 | CST 395 | 01 | 41354 | ST: Intro to Motion Graphics | 4.0 | TR | 4:00P - 4:50P | 18 106 | Riel M | 08-26-02 | 12-19-02 | ||||
|
& | TR | 5:00P - 5:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | TR | 8:00P - 9:50P | 18 106 | 08-26-02 | 12-19-02 | ||||||||||||
|
24 | 9 | 15 | CST 395 | 02 | 41356 | ST: Tech Tools for Fac & Staff | 4.0 | F | 10:00A - 11:50A | 18 110 | Wanderman K | 08-26-02 | 12-19-02 | ||||
|
& | Arr | 08-26-02 | 12-19-02 | ||||||||||||||
|
1 | 1 | 0 | CST 397 | 01 | 41461 | IN | IS:CST303-Computers in School | 4.0 | Arr | Arr | Kahn C | 08-26-02 | 12-19-02 | ||||
|
1 | 1 | 0 | CST 397 | 02 | 41475 | IN | IS:Cert.Wireless Network Admin | 3.0 | Arr | Arr | Millan H | 08-26-02 | 12-19-02 | ||||
|
76 | 43 | 33 | CST 400 | 01 | 40739 | Senior Capstone Proj. Planning | 4.0 | F | 10:00A - 11:50A | 18 118 | Blood T | 08-26-02 | 12-19-02 | ||||
|
& | Arr | Sabin C | 08-26-02 | 12-19-02 | |||||||||||||
|
76 | 20 | 56 | CST 401 | 01 | 40740 | Capstone Lab | 4.0 | F | 12:00P - 1:50P | 18 118 | Ahern T | 08-26-02 | 12-19-02 | ||||
|
& | Arr | 08-26-02 | 12-19-02 | ||||||||||||||
|
0 | 0 | 0 | CST 451 | 01 | CANC | Web Production | 4.0 | Arr | Staff | ||||||||
|
23 | 9 | 14 | CST 495 | 01 | 41398 | Spec.Topics:CCNP Adv.Routing | 4.0 | F | 10:00A - 1:50P | 18 164 | Graziani R | 08-26-02 | 12-19-02 | ||||
|
& | M | 4:00P - 5:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
& | M | 6:00P - 7:50P | 18 164 | 08-26-02 | 12-19-02 | ||||||||||||
|
