CSU Monterey Bay

Fall 2001 Course Schedule

Management & Intl Entrepren

If a section is marked for registration, please check with Admissions and Records for any last minute changes. See the printed Course Schedule for more information. For ARR (to be arranged) classes, contact the institute for time and location. HELPFUL HINT: Click on your Web browsers REFRESH/RELOAD button for the latest update.

Scheduling data last updated: January 25, 2002 12:07 pm

Days: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Appr*: IN = Course requires instructor consent. IA = Course requires institute advisor consent.

MIE course descriptions

Code:
changed
cancelled
new
special term
(see date columns on right)
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Wait
List
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start Date End Date
0 0 0 0 MIE 190 01 CANC Introduction to Business 4.0 Arr Staff
25 21 4 0 02 MIE 200 01 40255 Intro to Business Computing 4.0 MW 10:00A - 11:50A 18 160 Kroeze S 08-27-01 12-20-01
25 25 0 0 02 MIE 200 02 40395 Intro to Business Computing 4.0 MW 8:00A - 9:50A 18 160 Kroeze S 08-27-01 12-20-01
25 21 4 0 02 MIE 200 03 40994 Intro to Business Computing 4.0 TR 6:00P - 7:50P 18 156 Kroeze S 08-27-01 12-20-01
20 14 6 0 02 MIE 200 04 41115 Asmt: Intro to Bus Computing 4.0 TR 8:00A - 9:50A 82 B115 Kroeze S 08-27-01 12-20-01
25 26 -1 0 MIE 200 05 41510 Intro to Business Computing 4.0 TR 8:00A - 9:50A 18 156 Castillo L 08-27-01 12-20-01
25 18 7 0 MIE 200 06 41520 Intro to Business Computing 4.0 TR 2:00P - 3:50P 18 156 Complin L 08-27-01 12-20-01
60 59 1 0 02 MIE 201 01 40256 Macro Economics 3.0 TR 4:00P - 5:20P 18 118 McGrath E 08-27-01 12-20-01
40 39 1 0 02 MIE 202 01 40257 Micro Economics 3.0 MR 6:00P - 7:20P 82 A115 McGrath E 08-27-01 12-20-01
50 45 5 0 02 MIE 203 01 40258 Financial Accounting 4.0 T 6:00P - 9:50P 18 118 Savage C 08-27-01 12-20-01
25 21 4 0 02 MIE 204 01 41336 Business Statistics 4.0 TR 4:00P - 5:50P 46 102 Goehring D 08-27-01 12-20-01
24 20 4 0 02 MIE 211 01 40259 Reading, Writing & CT/Bus I 4.0 TR 2:00P - 3:50P 45 103 Brickman W 08-27-01 12-20-01
25 17 8 0 MIE 299 01 41461 Asmt: Excel Spreadsheet 2.0 TR 10:00A - 10:50A 18 156 Castillo L 08-27-01 12-20-01
30 34 -4 0 01,02 MIE 300 01 40260 IA Major ProSeminar 2.0 M 10:00A - 11:50A 82 A115 Connell E 08-27-01 12-20-01
25 19 6 0 MIE 300 02 41513 IA Major ProSeminar 2.0 M 12:00P - 1:50P 82 A116 Connell E 08-27-01 12-20-01
40 36 4 0 01,15,16 MIE 303S 01 40491 Partic in Comm. Econ. Devel. 4.0 M 4:00P - 5:50P 82 A115 Hale S 08-27-01 12-20-01
& Arr 08-27-01 12-20-01
25 20 5 0 01, 02 MIE 304 01 40261 IA Reading, Writing & CT/Bus II 4.0 TR 10:00A - 11:50A 82 B116 Connell E 08-27-01 12-20-01
20 18 2 0 01,02 MIE 304 02 41460 IA Reading, Writing & CT/Bus II 4.0 TR 12:00P - 1:50P 82 B116 Connell E 08-27-01 12-20-01
20 16 4 0 MIE 304 03 41518 Reading, Writing & CT/Bus II 4.0 TR 12:00P - 1:50P 47 103 Crothers R 08-27-01 12-20-01
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Wait
List
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start Date End Date
40 37 3 0 02 MIE 305 01 40366 Principles of Management 4.0 TR 2:00P - 3:50P 82 A115 Lee I 08-27-01 12-20-01
30 22 8 0 02 MIE 306 01 40367 Fundamentals of Marketing 4.0 TR 6:00P - 7:50P 82 B116 Adams T 08-27-01 12-20-01
30 23 7 0 02 MIE 307 01 40368 Finance 4.0 TR 8:00A - 9:50A 82 A115 Foss J 08-27-01 12-20-01
25 25 0 0 02 MIE 308 01 40369 Computer Information Systems 4.0 M 10:00A - 11:50A 46 102 Gupta B 08-27-01 12-10-01
& W 10:00A - 11:50A 46 102 08-27-01 12-20-01
30 24 6 0 02 MIE 309 01 40370 Principles of Operations Mgmt 4.0 TR 6:00P - 7:50P 82 A116 Russell R 08-27-01 12-20-01
40 32 8 0 02 MIE 310 01 40262 Entrepreneurship 4.0 MW 2:00P - 3:50P 82 A115 Fishel C 08-27-01 12-20-01
60 0 60 0 02 MIE 321 01 CANC Electronic Commerce 4.0 Arr Staff
30 14 16 0 02 MIE 331 01 40264 Organizational Behavior 4.0 TR 10:00A - 11:50A 82 A115 Kim J 08-27-01 12-20-01
30 0 30 0 02 MIE 355 01 CANC Intl Financial Mgt 4.0 Arr Staff
40 37 3 0 MIE 356 01 41466 Personal Financial Mgmt 2.0 W 4:00P - 5:50P 82 A115 Froshman J 08-27-01 12-20-01
25 19 6 0 02 MIE 363 01 40265 Database Mgt:Methods/Appl 4.0 M 4:00P - 5:50P 45 102 Gupta B 08-27-01 12-20-01
& M 6:00P - 7:50P 46 102 08-27-01 12-20-01
30 8 22 0 02 MIE 383 01 41113 Intermediate Accounting I 4.0 M 6:00P - 9:50P 82 B116 Ray G 08-27-01 12-20-01
30 13 17 0 02 MIE 385 01 40885 Income Tax I 4.0 W 6:00P - 9:50P 82 A116 Froshman J 08-27-01 12-20-01
30 13 17 0 02 MIE 425 01 40495 Global Marketing 4.0 TR 2:00P - 3:50P 82 A116 Kim J 08-27-01 12-20-01
12 8 4 0 02 MIE 463 01 40884 e-Com:Design & Development 4.0 W 4:00P - 7:50P 82 B115 Gupta B 08-27-01 12-20-01
& Tao E
30 0 30 0 02 MIE 482 01 CANC Audit I (Financial Auditing) 3.0 Arr Staff
30 12 18 0 01,02,04 MIE 490 01 41473 Portfolio Assess & Review 2.0 M 8:00A - 9:50A 82 B116 Connell E 08-27-01 12-20-01
& F 8:00A - 9:50A 82 A115 08-27-01 12-20-01
15 1 14 0 MIE 495 01 41522 IA SpecTop: Prac Mgrl/Intl Ent 2.0 Arr Connell E 08-27-01 12-20-01
15 4 11 0 02 MIE 498 01 40266 IN Internship 4.0 MW 2:00P - 3:50P 18 170 Mullery C 08-27-01 12-12-01
25 13 12 0 01,02,04 MIE 499 01 40267 IN MIE Senior Capstone 4.0 MW 10:00A - 11:50A 82 A116 Lee I 08-27-01 12-20-01
& Mullery C
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Wait
List
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start Date End Date
12 0 12 0 14 MIE 600 01 CANC IN Graduate Proseminar 4.0 Arr Staff
10 2 8 0 14 MIE 660 01 41470 IN Org. Behav.in Knowl.Based Org. 4.0 T 4:00P - 7:50P 18 120 Kim J 08-27-01 12-20-01
& Lee I
Code
Status
Enr
Lim
Enr
Act
Seats
Avail
Wait
List
Foot-
notes
Course Sec. CRN Appr* Title (link to course description) CR Day Time Bldg/Rm Instructor Start Date End Date
Evening classes appear with their times in blue
Technical questions/feedback: webfolk
http://www.csumb.edu/academic/schedule/

CSU Monterey Bay - www.csumb.edu